Doug Anderson and Torian Oglesby (among others), star in this early season Mott Community College highlight video.
The Bears are currenty 8-1 and sharing the top spot in the MCCAA’s eastern conference with Henry Ford, Detroit.
MCCAA EASTERN CONFERENCE
| CONFERENCE | OVERALL | |||||
| TEAM | WON | LOST | PCT | WON | LOST | PCT |
| #6 – Henry Ford CC | 1 | 0 | 1.000 | 10 | 0 | 1.000 |
| #14- Mott CC | 1 | 0 | 1.000 | 8 | 1 | .889 |
| Macomb CC | 1 | 0 | 1.000 | 9 | 3 | .750 |
| Oakland CC | 1 | 0 | 1.000 | 8 | 3 | .727 |
| Alpena CC | 1 | 0 | 1.000 | 2 | 8 | .200 |
| Kirtland CC | 1 | 1 | .500 | 4 | 7 | .364 |
| Schoolcraft College | 1 | 3 | .250 | 2 | 11 | .154 |
| St. Clair County CC | 0 | 1 | .000 | 8 | 2 | .800 |
| Delta College | 0 | 2 | .000 | 8 | 5 | .615 |
MCCAA WESTERN CONFERENCE
| CONFERENCE | OVERALL | ||||||
| TEAM | WON | LOST | PCT | GB | WON | LOST | PCT |
| Glen Oaks CC | 0 | 0 | .000 | 0 | 9 | 1 | .889 |
| Grand Rapids CC | 0 | 0 | .000 | 0 | 6 | 2 | .750 |
| Kalamazoo Valley CC | 0 | 0 | .000 | 0 | 8 | 3 | .727 |
| Lansing CC | 0 | 0 | .000 | 0 | 6 | 3 | .667 |
| Muskegon CC | 0 | 0 | .000 | 0 | 7 | 4 | .636 |
| Jackson CC | 0 | 0 | .000 | 0 | 6 | 4 | .600 |
| Lake Michigan College | 0 | 0 | .000 | 0 | 3 | 5 | .375 |
| Ancilla College | 0 | 0 | .000 | 0 | 1 | 6 | .143 |
| Kellogg CC | 0 | 0 | .000 | 0 | 1 | 7 | .125 |




3 Comments
December 16, 2009 at 9:24 pm
Nice dunks if you like that sorta thing, but can these guys run a half-court offense? Just sayin’.
December 17, 2009 at 9:06 am
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ
I’ll let you know when I get a Davison highlight video to post.
December 17, 2009 at 9:37 am
I enjoyed that video. I’m sure they could run a half-court offense. I mean, their coach is Schmidt. I’m sure they can accomplish a lot.