| Eastern Conference | ||||||||||
| School | MCCAA | Overall | GB | Home | Away | Neutral | Streak | |||
| Mott | 8-1 | .889 | 19-1 | .950 | – | 11-0 | 8-1 | 0-0 | Won 6 | |
| Oakland | 8-1 | .889 | 16-3 | .842 | – | 8-2 | 7-0 | 1-1 | Won 2 | |
| Henry Ford | 6-3 | .667 | 14-6 | .700 | 2.0 | 6-2 | 4-4 | 4-0 | Won 3 | |
| Kirtland | 5-4 | .556 | 14-5 | .737 | 3.0 | 8-2 | 4-2 | 2-1 | Lost 2 | |
| Macomb | 5-4 | .556 | 14-6 | .700 | 3.0 | 9-1 | 2-5 | 3-0 | Lost 1 | |
| Schoolcraft | 4-5 | .444 | 12-8 | .600 | 4.0 | 6-3 | 6-5 | 0-0 | Won 1 | |
| Delta | 4-5 | .444 | 8-12 | .400 | 4.0 | 5-7 | 3-4 | 0-1 | Won 1 | |
| St. Clair County | 3-6 | .333 | 10-11 | .476 | 5.0 | 5-6 | 4-5 | 1-0 | Lost 5 | |
| Alpena | 2-7 | .222 | 7-12 | .368 | 6.0 | 5-5 | 2-3 | 0-4 | Won 1 | |
| Wayne County | 0-9 | .000 | 2-14 | .125 | 8.0 | 1-7 | 1-7 | 0-0 | Lost 10 | |
| Western Conference | ||||||||||
| School | MCCAA | Overall | GB | Home | Away | Neutral | Streak | |||
| Lansing | 7-1 | .875 | 11-11 | .500 | 0.5 | 5-6 | 5-3 | 1-2 | Lost 1 | |
| Grand Rapids | 6-2 | .750 | 11-7 | .611 | 1.5 | 4-3 | 7-4 | 0-0 | Won 1 | |
| Glen Oaks | 6-2 | .750 | 13-9 | .591 | 1.5 | 3-4 | 9-4 | 1-1 | Won 3 | |
| Muskegon | 5-3 | .625 | 14-7 | .667 | 2.5 | 9-3 | 4-4 | 1-0 | Lost 1 | |
| Jackson | 5-3 | .625 | 12-8 | .600 | 2.5 | 6-2 | 6-5 | 0-1 | Won 4 | |
| Kellogg | 3-5 | .375 | 7-12 | .368 | 4.5 | 4-1 | 3-8 | 0-3 | Lost 1 | |
| Ancilla | 2-6 | .250 | 8-10 | .444 | 5.5 | 3-6 | 5-4 | 0-0 | Lost 3 | |
| Kalamazoo Valley | 2-6 | .250 | 6-15 | .286 | 5.5 | 3-5 | 2-8 | 1-2 | Won 1 | |
| Lake Michigan | 0-8 | .000 | 6-14 | .300 | 7.5 | 4-8 | 2-6 | 0-0 | Lost 9 | |
Advertisement



