| Eastern Conference | ||||||||||
| School | MCCAA | Overall | GB | Home | Away | Neutral | Streak | |||
| Henry Ford | 0-0 | .000 | 2-0 | 1.000 | – | 2-0 | 0-0 | 0-0 | Won 2 | |
| Mott | 0-0 | .000 | 2-0 | 1.000 | – | 2-0 | 0-0 | 0-0 | Won 2 | |
| Kirtland | 0-0 | .000 | 1-0 | 1.000 | – | 1-0 | 0-0 | 0-0 | Won 1 | |
| Macomb | 0-0 | .000 | 1-0 | 1.000 | – | 1-0 | 0-0 | 0-0 | Won 1 | |
| St. Clair County | 0-0 | .000 | 1-0 | 1.000 | – | 1-0 | 0-0 | 0-0 | Won 1 | |
| Wayne County | 0-0 | .000 | 2-1 | .667 | – | 0-0 | 1-0 | 1-1 | Lost 1 | |
| Schoolcraft | 0-0 | .000 | 2-2 | .500 | – | 2-1 | 0-1 | 0-0 | Lost 1 | |
| Oakland | 0-0 | .000 | 1-3 | .250 | – | 0-1 | 0-1 | 1-1 | Lost 2 | |
| Alpena | 0-0 | .000 | 0-0 | .000 | – | 0-0 | 0-0 | 0-0 | ||
| Delta | 0-0 | .000 | 0-2 | .000 | – | 0-0 | 0-2 | 0-0 | Lost 2 | |
| Western Conference | ||||||||||
| School | MCCAA | Overall | GB | Home | Away | Neutral | Streak | |||
| Kalamazoo Valley | 0-0 | .000 | 3-0 | 1.000 | – | 2-0 | 1-0 | 0-0 | Won 3 | |
| Ancilla | 0-0 | .000 | 2-0 | 1.000 | – | 2-0 | 0-0 | 0-0 | Won 2 | |
| Glen Oaks | 0-0 | .000 | 2-0 | 1.000 | – | 1-0 | 1-0 | 0-0 | Won 2 | |
| Muskegon | 0-0 | .000 | 1-0 | 1.000 | – | 0-0 | 1-0 | 0-0 | Won 1 | |
| Grand Rapids | 0-0 | .000 | 2-1 | .667 | – | 1-0 | 1-1 | 0-0 | Won 2 | |
| Kellogg | 0-0 | .000 | 2-2 | .500 | – | 1-0 | 0-2 | 1-0 | Won 1 | |
| Lake Michigan | 0-0 | .000 | 1-1 | .500 | – | 1-0 | 0-1 | 0-0 | Lost 1 | |
| Jackson | 0-0 | .000 | 2-3 | .400 | – | 1-0 | 0-2 | 1-1 | Lost 2 | |
| Lansing | 0-0 | .000 | 0-0 | .000 | – | 0-0 | 0-0 | 0-0 | ||
0


