| Top 20 National Poll | November 13, 2012 | |||||
| Rank | College | Record | Points | 1st Votes | Prev. |
| 1 | Mott Community College | 2-0 | 240 | 12 | 1 |
| 2 | Louisburg College | 5-0 | 227 | 0 | 4 |
| 3 | Cecil College | 4-0 | 211 | 0 | 9 |
| 4 | South Mountain Community College | 2-1 | 168 | 0 | 2 |
| 5 | Danville Area Community College | 5-1 | 160 | 0 | 13 |
| 6 | Dakota County Technical College | 2-0 | 150 | 0 | 12 |
| 7 | Brown Mackie College | 3-0 | 146 | 0 | NR |
| 8 | Monroe Community College | 4-0 | 138 | 0 | NR |
| 9 | South Suburban College | 2-1 | 128 | 0 | 6 |
| 10 | Moraine Valley Community College | 3-1 | 124 | 0 | 11 |
| 11 | North Iowa Area Community College | 4-1 | 119 | 0 | NR |
| 12 | Lakeland Community College | 2-1 | 117 | 0 | 5 |
| 13 | Grand Rapids Community College | 2-1 | 85 | 0 | 19 |
| 14 | Dean College | 2-0 | 80 | 0 | NR |
| 15 | Southeast Community College | 4-1 | 65 | 0 | NR |
| 16 | Iowa Lakes Community College | 3-1 | 59 | 0 | NR |
| 17 | Parkland College | 4-1 | 54 | 0 | NR |
| 18 | Triton College | 2-1 | 48 | 0 | 14 |
| 19 | John Wood Community College | 4-0 | 43 | 0 | 20 |
| 20 | Henry Ford Community College | 2-0 | 31 | 0 | NR |
Mott atop latest NJCAA national poll; Grand Rapids and Henry Ford also crack top 20
Posted: November 14, 2012 by Jared Field in JUCO0


