
No. 1-ranked ranked Mott will look to improve its record to 4-0 on Wednesday night versus Jackson at home. The game tips at 7:30 p.m.
Mott Community College (3-0) remains atop of the most recent national poll, securing 11 of 12 first place votes. Kalamazoo Valley at no. 16 and Grand Rapids at no. 10 are the only other Michigan teams in the ranking.
Mott will welcome Jackson Community College (3-3) into the Steve Schmidt Gymnasium on Wednesday night at 7:30 p.m. Mott sophomore Fred Mattison is averaged 25 points per game so far this season.
The Jets are fresh off a 10-point win over Henry Ford CC, at the time ranked no. 20 in the national poll.
Tickets are $5 at the door. The game can also be heard on the Michigan Regional Sports Network at MRSN.us.
| Top 20 National Poll | November 20, 2012 | |||||
| Rank | College | Record | Points | 1st Votes | Prev. |
| 1 | Mott Community College | 3-0 | 239 | 11 | 1 |
| 2 | Louisburg College | 7-0 | 227 | 0 | 2 |
| 3 | Monroe Community College | 6-0 | 213 | 1 | 8 |
| 4 | Danville Area Community College | 7-1 | 188 | 0 | 5 |
| 5 | North Iowa Area Community College | 7-1 | 171 | 0 | 11 |
| 6 | Cecil College | 5-1 | 170 | 0 | 3 |
| 7 | South Suburban College | 3-1 | 160 | 0 | 9 |
| 8 | Highland Community College – Kansas | 4-0 | 156 | 0 | RV |
| 9 | Moraine Valley Community College | 6-1 | 149 | 0 | 10 |
| 10 | Grand Rapids Community College | 2-1 | 140 | 0 | 13 |
| 11 | MCC-Penn Valley | 6-1 | 115 | 0 | NR |
| 12 | Glendale Community College | 3-1 | 79 | 0 | NR |
| 13 | Lakeland Community College | 4-2 | 68 | 0 | 12 |
| 14 | County College of Morris | 2-0 | 63 | 0 | NR |
| 15 | Dean College | 4-1 | 56 | 0 | 14 |
| 16 | Kalamazoo Valley Community College | 5-0 | 48 | 0 | RV |
| 17 | Des Moines Area Community College | 6-2 | 38 | 0 | RV |
| 18 | Rend Lake College | 4-0 | 37 | 0 | NR |
| 19 | Southeast Community College | 5-2 | 28 | 0 | 15 |
| 19 | Niagara County Community College | 5-1 | 28 | 0 | RV |


