
Mott sophomore forward Fred Mattison should be the difference-maker Wednesday night against rival Lansing.
Mott Community College (4-0) is unbeaten and alone atop the MCCAA Eastern Conference standings. The Bears will put their record on the line against rival Lansing on Wednesday night at home. The game tips at 7:30 p.m.
The Bears had their way with Lansing (2-2) in three meetings last season, including a win in the state championship game.
The matchup to watch should be Lansing’s sophomore guard George Goodman against Mott’s freshman Malik Albert. Both are extremely quick and athletic, though Goodman is a better pure scorer.
Lansing’s big problem against Mott is simple: The Stars are going to struggle stopping Mott’s big men — Coreante DeBerry and Fred Mattison. DeBerry has been a force in the last two games down low, increasing his points per game average over 13 and hitting his free throws.
Mattison has been very good in all four starts, with an average of 23 points and 13 rebounds per game. His combination of strength and quickness could very well be the difference in this game.
2012-13 MCCAA Men’s Basketball Standings
| Eastern Conference | ||||||||||
| School | MCCAA | Overall | GB | Home | Away | Neutral | Streak | |||
| Mott | 0-0 | .000 | 4-0 | 1.000 | – | 4-0 | 0-0 | 0-0 | Won 4 | |
| St. Clair County | 0-0 | .000 | 4-1 | .800 | – | 2-0 | 1-0 | 1-1 | Won 1 | |
| Kirtland | 0-0 | .000 | 3-1 | .750 | – | 3-1 | 0-0 | 0-0 | Won 2 | |
| Henry Ford | 0-0 | .000 | 2-1 | .667 | – | 2-0 | 0-1 | 0-0 | Lost 1 | |
| Macomb | 0-0 | .000 | 2-1 | .667 | – | 2-1 | 0-0 | 0-0 | Lost 1 | |
| Schoolcraft | 0-0 | .000 | 3-2 | .600 | – | 2-1 | 1-1 | 0-0 | Won 1 | |
| Wayne County | 0-0 | .000 | 3-2 | .600 | – | 0-0 | 2-1 | 1-1 | Lost 1 | |
| Oakland | 0-0 | .000 | 3-3 | .500 | – | 0-1 | 1-1 | 2-1 | Won 2 | |
| Delta | 0-0 | .000 | 1-3 | .250 | – | 1-0 | 0-3 | 0-0 | Won 1 | |
| Alpena | 0-0 | .000 | 0-4 | .000 | – | 0-2 | 0-1 | 0-1 | Lost 4 | |
| Western Conference | ||||||||||
| School | MCCAA | Overall | GB | Home | Away | Neutral | Streak | |||
| Kalamazoo Valley | 0-0 | .000 | 6-0 | 1.000 | – | 3-0 | 2-0 | 1-0 | Won 6 | |
| Ancilla | 0-0 | .000 | 5-0 | 1.000 | – | 4-0 | 1-0 | 0-0 | Won 5 | |
| Glen Oaks | 0-0 | .000 | 4-1 | .800 | – | 2-0 | 2-1 | 0-0 | Won 2 | |
| Lake Michigan | 0-0 | .000 | 3-1 | .750 | – | 2-0 | 1-1 | 0-0 | Won 2 | |
| Muskegon | 0-0 | .000 | 4-2 | .667 | – | 2-1 | 2-0 | 0-1 | Lost 1 | |
| Grand Rapids | 0-0 | .000 | 2-2 | .500 | – | 1-0 | 1-2 | 0-0 | Lost 1 | |
| Lansing | 0-0 | .000 | 2-2 | .500 | – | 2-2 | 0-0 | 0-0 | Lost 2 | |
| Jackson | 0-0 | .000 | 3-4 | .429 | – | 2-0 | 0-3 | 1-1 | Lost 1 | |
| Kellogg | 0-0 | .000 | 2-5 | .286 | – | 1-0 | 0-3 | 1-2 | Lost 3 | |


