The Mott Community College Bears (29-3) have earned the top seed in the NJCAA national tournament in Danville, Illinois March 19-23.
TOURNAMENT SEEDS
| College | Dist. |
| #1 Mott Community College, Mich. (29-3) | 10 |
| #2 Monroe Community College, N.Y. (29-3) | 2 |
| #3 Louisburg College, N.C. (32-1) | 6 |
| #4 Rend Lake College, Ill. (26-3) | 16 |
| #5 South Suburban College, Ill. (30-3) | 3 |
| #6 Brown Mackie College, Kan. (26-5) | 5 |
| #7 Moraine Valley Community College, Ill. (28-5) | 4 |
| #8 Owens Community College, Ohio (24-8) | 11 |
TOURNAMENT PODS
| TOP POD | |
| Essex County College, N.J. (25-6) | 12 |
| Grand Rapids Community College, Mich. (21-8) | 9 |
| Iowa Lakes Community College (26-6) | 8 |
| Phoenix College, Ariz. (20-12) | 1 |
| BOTTOM POD | |
| Cecil College, Md. (16-14) | 14 |
| Central Community College-Columbus, Neb. (19-13) | 7 |
| Howard Community College, Md. (16-12) | 15 |
| MCC-Penn Valley, Mo. (22-11) | 13 |



You were right about Oakland being better than about eight of the teams in the tournament. What ever happened to the big cities like Dallas-Houston, L.A. or New York?
Good luck to Mott in their “Drive for Five!”