<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Great Lakes Hoops</title>
	<atom:link href="http://greatlakeshoops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatlakeshoops.com</link>
	<description>Hoops news from Basketball City [Flint, Michigan]</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greatlakeshoops.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/61408b4aed805e51afc545a745447530?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Great Lakes Hoops</title>
		<link>http://greatlakeshoops.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greatlakeshoops.com/osd.xml" title="Great Lakes Hoops" />
	<atom:link rel='hub' href='http://greatlakeshoops.com/?pushpress=hub'/>
		<item>
		<title>No. 1-ranked Mott atones for lone loss of the season with win over Henry Ford, 73-60</title>
		<link>http://greatlakeshoops.com/2012/02/08/no-1-ranked-mott-atones-for-loss-lones-of-the-season-with-win-over-henry-ford-73-60/</link>
		<comments>http://greatlakeshoops.com/2012/02/08/no-1-ranked-mott-atones-for-loss-lones-of-the-season-with-win-over-henry-ford-73-60/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:51:46 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4327</guid>
		<description><![CDATA[FLINT, Michigan &#8212; Sweet revenge was on the menu tonight at the Steve Schmidt Gymnasium. The no. 1-ranked Mott Community College Bears hosted their bitter rival and had the opportunity to atone for their only loss of the season. The Bears were up to the challenge, though it took them about 25 minutes to show [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4327&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/02/08/no-1-ranked-mott-atones-for-loss-lones-of-the-season-with-win-over-henry-ford-73-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/02/schmidthf.jpg" medium="image">
			<media:title type="html">schmidthf</media:title>
		</media:content>
	</item>
		<item>
		<title>Cam Morse and Denzel Watts light up Saginaw BV</title>
		<link>http://greatlakeshoops.com/2012/02/07/cam-morse-and-denzel-watts-light-up-saginaw-bv/</link>
		<comments>http://greatlakeshoops.com/2012/02/07/cam-morse-and-denzel-watts-light-up-saginaw-bv/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:50:01 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4322</guid>
		<description><![CDATA[I stopped in to see two of the top guards in Mid-Michigan tonight at Carman-Ainsworth. It was a short and anticlimactic game as sophomore Cam Morse and junior Denzel Watts absolutely dominated Saginaw Buena Vista from start to finish. The Cavs ended up winning by 20+ points and it was never close (C-A started the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4322&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/02/07/cam-morse-and-denzel-watts-light-up-saginaw-bv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/02/morse.jpg" medium="image">
			<media:title type="html">morse</media:title>
		</media:content>
	</item>
		<item>
		<title>Flint area top ten: Beecher, Fenton and pick&#8217;em</title>
		<link>http://greatlakeshoops.com/2012/02/04/flint-area-top-ten-beecher-fenton-and-pickem/</link>
		<comments>http://greatlakeshoops.com/2012/02/04/flint-area-top-ten-beecher-fenton-and-pickem/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:45:57 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4314</guid>
		<description><![CDATA[This is uncharted water for me. I&#8217;ve been following the high school basketball scene in the area for many years, and I&#8217;ve never had much difficulty getting a gauge of the top local teams. And then there&#8217;s this season: 1.) Beecher (14-0) 2.) Fenton (13-1) 3-10: Pick &#8216;em Honestly, where do you go with the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4314&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/02/04/flint-area-top-ten-beecher-fenton-and-pickem/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>
	</item>
		<item>
		<title>Former Mott forward Doug Anderson makes top play on ESPN Sportscenter &#8212; again</title>
		<link>http://greatlakeshoops.com/2012/02/03/former-mott-forward-doug-anderson-makes-top-play-on-espn-sportscenter-again/</link>
		<comments>http://greatlakeshoops.com/2012/02/03/former-mott-forward-doug-anderson-makes-top-play-on-espn-sportscenter-again/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:12:14 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4312</guid>
		<description><![CDATA[I believe this makes the third appearance for Doug, now a junior at University of Detroit.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4312&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/02/03/former-mott-forward-doug-anderson-makes-top-play-on-espn-sportscenter-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Taylor&#8217; made: John Taylor bails out Bears in ugly win over Alpena</title>
		<link>http://greatlakeshoops.com/2012/02/01/taylor-made-john-taylor-bails-out-bears-in-ugly-win-over-alpena/</link>
		<comments>http://greatlakeshoops.com/2012/02/01/taylor-made-john-taylor-bails-out-bears-in-ugly-win-over-alpena/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:30:39 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4308</guid>
		<description><![CDATA[FLINT, Michigan &#8212; Mott doesn&#8217;t win ugly often, but tonight&#8217;s 84-76 victory over Alpena was packed with enough ugliness to last the rest of the season. After Mott started the game with a 30-13 lead, the Bears went into a deep sleep for the rest of the first half. Alpena went on a 27-10 run [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4308&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/02/01/taylor-made-john-taylor-bails-out-bears-in-ugly-win-over-alpena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/02/jtcoach.jpg" medium="image">
			<media:title type="html">jtcoach</media:title>
		</media:content>
	</item>
		<item>
		<title>MCCAA standings: It&#8217;s Mott in the east, Lansing in the west</title>
		<link>http://greatlakeshoops.com/2012/01/31/mccaa-standings-its-mott-in-the-east-lansing-in-the-west/</link>
		<comments>http://greatlakeshoops.com/2012/01/31/mccaa-standings-its-mott-in-the-east-lansing-in-the-west/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:50:09 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4305</guid>
		<description><![CDATA[Eastern Conference School MCCAA Overall GB Home Away Neutral Streak Mott 8-1 .889 19-1 .950 &#8211; 11-0 8-1 0-0 Won 6 Oakland 8-1 .889 16-3 .842 &#8211; 8-2 7-0 1-1 Won 2 Henry Ford 6-3 .667 14-6 .700 2.0 6-2 4-4 4-0 Won 3 Kirtland 5-4 .556 14-5 .737 3.0 8-2 4-2 2-1 Lost 2 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4305&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/31/mccaa-standings-its-mott-in-the-east-lansing-in-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>
	</item>
		<item>
		<title>Cummings and Tisdale stuff the statbook in Swartz Creek&#8217;s victory over Holly</title>
		<link>http://greatlakeshoops.com/2012/01/27/cummings-and-tisdale-stuff-the-statbook-in-swartz-creeks-victory-over-holly/</link>
		<comments>http://greatlakeshoops.com/2012/01/27/cummings-and-tisdale-stuff-the-statbook-in-swartz-creeks-victory-over-holly/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:33:53 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[Metro League]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4299</guid>
		<description><![CDATA[SWARTZ CREEK, Michigan &#8212; Holly&#8217;s only two blemishes this season have now come against the top two teams in the Flint Metro League; and both, oddly enough, beat the Bronchos in the most inconceivable way. The Bronchos and their hard-to-handle zone defense have surrendered only an average of 46 points per game this season. In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4299&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/27/cummings-and-tisdale-stuff-the-statbook-in-swartz-creeks-victory-over-holly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/max2.jpg" medium="image">
			<media:title type="html">max2</media:title>
		</media:content>
	</item>
		<item>
		<title>No. 1-ranked Mott improves to 18-1 with rout of Kirtland</title>
		<link>http://greatlakeshoops.com/2012/01/25/no-1-ranked-mott-improves-to-18-1-with-rout-of-kirtland/</link>
		<comments>http://greatlakeshoops.com/2012/01/25/no-1-ranked-mott-improves-to-18-1-with-rout-of-kirtland/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:09:56 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4293</guid>
		<description><![CDATA[FLINT,  Michigan &#8212; For the second game in a row, Mott sophomore John Taylor showed why he&#8217;s among the top guards at the JUCO level. Taylor took what had been a competitive game in the first half and turned it into a rout, 69-50, Wednesday night at the Steve Schmidt Gymnasium. Taylor had 20 points, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4293&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/25/no-1-ranked-mott-improves-to-18-1-with-rout-of-kirtland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/jakob1.jpg" medium="image">
			<media:title type="html">jakob1</media:title>
		</media:content>
	</item>
		<item>
		<title>Sophomores for the next level: 10 Michigan JUCO prospects to watch</title>
		<link>http://greatlakeshoops.com/2012/01/25/sophomores-for-the-next-level-10-michigan-juco-prospects-to-watch/</link>
		<comments>http://greatlakeshoops.com/2012/01/25/sophomores-for-the-next-level-10-michigan-juco-prospects-to-watch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:11:01 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4287</guid>
		<description><![CDATA[With half the JUCO season now behind us, it&#8217;s time to start nailing down some top-tier talent for the next level. Certainly there are more than 10 players in Michigan at this level who will be on college rosters next season, but here are ten who I think can make an instant impact. They are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4287&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/25/sophomores-for-the-next-level-10-michigan-juco-prospects-to-watch/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/jt4.jpg" medium="image">
			<media:title type="html">jt4</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/james.jpg?w=199" medium="image">
			<media:title type="html">james</media:title>
		</media:content>
	</item>
		<item>
		<title>No.1-ranked Mott downs no. 15 Oakland, 75-68</title>
		<link>http://greatlakeshoops.com/2012/01/21/no-1-ranked-mott-downs-no-15-oakland-75-68/</link>
		<comments>http://greatlakeshoops.com/2012/01/21/no-1-ranked-mott-downs-no-15-oakland-75-68/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:07:13 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4283</guid>
		<description><![CDATA[WATERFORD, Michigan &#8212; The biggest test of the season for the no. 1-ranked Bears of Mott Community College came Saturday afternoon on the road at no. 15-ranked Oakland. The Raiders came into the game unbeaten in the MCCAA Eastern Conference and with an impressive 14-2 record. Mott&#8217;s players clearly understood the importance of the game, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4283&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/21/no-1-ranked-mott-downs-no-15-oakland-75-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/block.jpg" medium="image">
			<media:title type="html">block</media:title>
		</media:content>
	</item>
	</channel>
</rss>
