<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Great Lakes Hoops</title>
	<atom:link href="http://greatlakeshoops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatlakeshoops.com</link>
	<description>Hoops news from Basketball City [Flint, Michigan]</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greatlakeshoops.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/61408b4aed805e51afc545a745447530?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Great Lakes Hoops</title>
		<link>http://greatlakeshoops.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greatlakeshoops.com/osd.xml" title="Great Lakes Hoops" />
	<atom:link rel='hub' href='http://greatlakeshoops.com/?pushpress=hub'/>
		<item>
		<title>Cummings and Tisdale stuff the statbook in Swartz Creek&#8217;s victory over Holly</title>
		<link>http://greatlakeshoops.com/2012/01/27/cummings-and-tisdale-stuff-the-statbook-in-swartz-creeks-victory-over-holly/</link>
		<comments>http://greatlakeshoops.com/2012/01/27/cummings-and-tisdale-stuff-the-statbook-in-swartz-creeks-victory-over-holly/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:33:53 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[Metro League]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4299</guid>
		<description><![CDATA[SWARTZ CREEK, Michigan &#8212; Holly&#8217;s only two blemishes this season have now come against the top two teams in the Flint Metro League; and both, oddly enough, beat the Bronchos in the most inconceivable way. The Bronchos and their hard-to-handle zone defense have surrendered only an average of 46 points per game this season. In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4299&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/27/cummings-and-tisdale-stuff-the-statbook-in-swartz-creeks-victory-over-holly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/max2.jpg" medium="image">
			<media:title type="html">max2</media:title>
		</media:content>
	</item>
		<item>
		<title>No. 1-ranked Mott improves to 18-1 with rout of Kirtland</title>
		<link>http://greatlakeshoops.com/2012/01/25/no-1-ranked-mott-improves-to-18-1-with-rout-of-kirtland/</link>
		<comments>http://greatlakeshoops.com/2012/01/25/no-1-ranked-mott-improves-to-18-1-with-rout-of-kirtland/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:09:56 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4293</guid>
		<description><![CDATA[FLINT,  Michigan &#8212; For the second game in a row, Mott sophomore John Taylor showed why he&#8217;s among the top guards at the JUCO level. Taylor took what had been a competitive game in the first half and turned it into a rout, 69-50, Wednesday night at the Steve Schmidt Gymnasium. Taylor had 20 points, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4293&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/25/no-1-ranked-mott-improves-to-18-1-with-rout-of-kirtland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/jakob1.jpg" medium="image">
			<media:title type="html">jakob1</media:title>
		</media:content>
	</item>
		<item>
		<title>Sophomores for the next level: 10 Michigan JUCO prospects to watch</title>
		<link>http://greatlakeshoops.com/2012/01/25/sophomores-for-the-next-level-10-michigan-juco-prospects-to-watch/</link>
		<comments>http://greatlakeshoops.com/2012/01/25/sophomores-for-the-next-level-10-michigan-juco-prospects-to-watch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:11:01 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4287</guid>
		<description><![CDATA[With half the JUCO season now behind us, it&#8217;s time to start nailing down some top-tier talent for the next level. Certainly there are more than 10 players in Michigan at this level who will be on college rosters next season, but here are ten who I think can make an instant impact. They are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4287&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/25/sophomores-for-the-next-level-10-michigan-juco-prospects-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/jt4.jpg" medium="image">
			<media:title type="html">jt4</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/james.jpg?w=199" medium="image">
			<media:title type="html">james</media:title>
		</media:content>
	</item>
		<item>
		<title>No.1-ranked Mott downs no. 15 Oakland, 75-68</title>
		<link>http://greatlakeshoops.com/2012/01/21/no-1-ranked-mott-downs-no-15-oakland-75-68/</link>
		<comments>http://greatlakeshoops.com/2012/01/21/no-1-ranked-mott-downs-no-15-oakland-75-68/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:07:13 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4283</guid>
		<description><![CDATA[WATERFORD, Michigan &#8212; The biggest test of the season for the no. 1-ranked Bears of Mott Community College came Saturday afternoon on the road at no. 15-ranked Oakland. The Raiders came into the game unbeaten in the MCCAA Eastern Conference and with an impressive 14-2 record. Mott&#8217;s players clearly understood the importance of the game, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4283&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/21/no-1-ranked-mott-downs-no-15-oakland-75-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/block.jpg" medium="image">
			<media:title type="html">block</media:title>
		</media:content>
	</item>
		<item>
		<title>49, 20, 7, 6: Matt Costello absolutely dominates Flint Southwestern</title>
		<link>http://greatlakeshoops.com/2012/01/21/49-20-7-6-matt-costello-absolutely-dominates-flint-southwestern/</link>
		<comments>http://greatlakeshoops.com/2012/01/21/49-20-7-6-matt-costello-absolutely-dominates-flint-southwestern/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:34:25 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4279</guid>
		<description><![CDATA[Matt Costello is a flat-out beast. The Bay City Western senior will be in East Lansing next year, but for now he&#8217;s just about as dominant a player at the high school level as you&#8217;ll ever see. Witness his performance last night against Flint Southwestern. Costello, in an 80-75 double overtime victory, scored 49 points [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4279&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/21/49-20-7-6-matt-costello-absolutely-dominates-flint-southwestern/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>
	</item>
		<item>
		<title>Flint-area schedule for January 20: NW travels to BV, Kearsley to Fenton</title>
		<link>http://greatlakeshoops.com/2012/01/20/flint-area-schedule-for-january-20-nw-travels-to-bv-kearsley-to-fenton/</link>
		<comments>http://greatlakeshoops.com/2012/01/20/flint-area-schedule-for-january-20-nw-travels-to-bv-kearsley-to-fenton/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:36:56 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4276</guid>
		<description><![CDATA[High school games in the Flint area on Friday night (7 p.m. tip-off unless otherwise indicated): Flint Southwestern @ Bay City Western Byron @ New Lothrop Durand @ Flint Beecher Lake Fenton @ Goodrich Montrose @ Otisville LakeVille Memorial Flint Northwestern @ Saginaw Buena Vista Grand Blanc @ Howell Saginaw Heritage @ Flint Northern Morrice [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4276&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/20/flint-area-schedule-for-january-20-nw-travels-to-bv-kearsley-to-fenton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>
	</item>
		<item>
		<title>No. 1-ranked Mott slams St. Clair, 78-65</title>
		<link>http://greatlakeshoops.com/2012/01/18/no-1-ranked-mott-slams-st-clair-78-65/</link>
		<comments>http://greatlakeshoops.com/2012/01/18/no-1-ranked-mott-slams-st-clair-78-65/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:10:02 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4271</guid>
		<description><![CDATA[FLINT, Michigan &#8212; Wednesday night&#8217;s two big games on the JUCO circuit were both won by the favorites, setting up a showdown on Saturday in Oakland County. No. 1-ranked Mott upended rival St. Clair 78-65 while no. 15-ranked Oakland squeaked out a victory over Henry Ford, the team responsible for the only blemish on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4271&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/18/no-1-ranked-mott-slams-st-clair-78-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/waltdunk.jpg" medium="image">
			<media:title type="html">waltdunk</media:title>
		</media:content>
	</item>
		<item>
		<title>A pair of big JUCO matchups on tap Wednesday night</title>
		<link>http://greatlakeshoops.com/2012/01/18/a-pair-of-big-juco-matchups-on-tap-wednesday-night/</link>
		<comments>http://greatlakeshoops.com/2012/01/18/a-pair-of-big-juco-matchups-on-tap-wednesday-night/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:34:58 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4266</guid>
		<description><![CDATA[Wednesday night will feature two big matchups in the JUCO ranks. No. 15-ranked Oakland Community College will host Henry Ford Community College at 7 :30 p.m. No. 1-ranked Mott will welcome old rival St. Clair County CC into the Steve Schmidt Gymnasium. That game also tips at 7:30 p.m. By the end of the season, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4266&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/18/a-pair-of-big-juco-matchups-on-tap-wednesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://greatlakeshoops.files.wordpress.com/2012/01/schmidtgym21.jpg?w=300" medium="image">
			<media:title type="html">schmidtgym2</media:title>
		</media:content>
	</item>
		<item>
		<title>MHSAA state rankings have Buctown on top of class C</title>
		<link>http://greatlakeshoops.com/2012/01/17/mhsaa-state-rankings-have-buctown-on-top-of-class-c/</link>
		<comments>http://greatlakeshoops.com/2012/01/17/mhsaa-state-rankings-have-buctown-on-top-of-class-c/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:11:31 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4263</guid>
		<description><![CDATA[Class C 1. Flint Beecher 2. Schoolcraft 3. Detroit Consortium 4. Pewamo Westphalia 5. McBain 6. Iron Mountain 7. Traverse City St. Francis 8. Shelby 9. Negaunee 10. Saginaw-Nouvel Catholic Central Others receiving votes: Detroit Loyola 22, Madison Heights Madison 16, Clare 16, Madison Heights Bishop Foley 12, Rudyard 10, Saginaw Buena Vista 10, Detroit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4263&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/17/mhsaa-state-rankings-have-buctown-on-top-of-class-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>
	</item>
		<item>
		<title>Former Flint Northwestern standout Deandre Upchurch is NJCAA Player of the Week</title>
		<link>http://greatlakeshoops.com/2012/01/15/former-flint-northwestern-standout-deandre-upchurch-is-njcaa-player-of-the-week/</link>
		<comments>http://greatlakeshoops.com/2012/01/15/former-flint-northwestern-standout-deandre-upchurch-is-njcaa-player-of-the-week/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:33:08 +0000</pubDate>
		<dc:creator>Jared Field</dc:creator>
				<category><![CDATA[JUCO]]></category>

		<guid isPermaLink="false">http://greatlakeshoops.com/?p=4256</guid>
		<description><![CDATA[Deandre Upchurch, a three-year varsity starter at Flint Northwestern, was recently named the Player of the Week by the NJCAA. Upchurch, now at Highland CC in Kansas, was among the top players in Mid-Michigan when he was at Northwestern. The last time I saw Upchurch play in person, it was in a dingy old gym [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greatlakeshoops.com&amp;blog=10478528&amp;post=4256&amp;subd=greatlakeshoops&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greatlakeshoops.com/2012/01/15/former-flint-northwestern-standout-deandre-upchurch-is-njcaa-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8ebeb1ab2074fb992f4994b670848b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared Field</media:title>
		</media:content>

		<media:content url="http://www.njcaa.org/images/Players_of_the_Week/2011-2012/Mens_Basketball/Upchurch_Highland.jpg" medium="image" />
	</item>
	</channel>
</rss>
