Usage Statistics for greatlakeshoops.com

Summary Period: October 2007
Generated 02-Nov-2007 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1001075
Total Files 634376
Total Pages 83208
Total Visits 19915
Total KBytes 15223902
Total Unique Sites 8230
Total Unique URLs 1969
Total Unique Referrers 971
Total Unique Usernames 1
Total Unique User Agents 807
. Avg Max
Hits per Hour 1345 4483
Hits per Day 32292 44546
Files per Day 20463 29543
Pages per Day 2684 3646
Visits per Day 642 818
KBytes per Day 491094 818683
Hits by Response Code
Code 200 - OK 634376
Code 206 - Partial Content 960
Code 301 - Moved Permanently 31
Code 302 - Found 3511
Code 304 - Not Modified 345092
Code 400 - Bad Request 24
Code 401 - Unauthorized 42
Code 404 - Not Found 16991
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 46

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 22168 2.21% 14042 2.21% 1902 2.29% 540 2.71% 495 6.01% 302429 1.99%
2 11498 1.15% 7539 1.19% 971 1.17% 311 1.56% 405 4.92% 170913 1.12%
3 26012 2.60% 17739 2.80% 2539 3.05% 614 3.08% 621 7.55% 396261 2.60%
4 25546 2.55% 16071 2.53% 2248 2.70% 602 3.02% 623 7.57% 379676 2.49%
5 25370 2.53% 15753 2.48% 2162 2.60% 632 3.17% 613 7.45% 383157 2.52%
6 22785 2.28% 15018 2.37% 1868 2.24% 599 3.01% 622 7.56% 371992 2.44%
7 24952 2.49% 16367 2.58% 1988 2.39% 601 3.02% 696 8.46% 392473 2.58%
8 36239 3.62% 24123 3.80% 3282 3.94% 736 3.70% 817 9.93% 522269 3.43%
9 31160 3.11% 19566 3.08% 2665 3.20% 698 3.50% 751 9.13% 406888 2.67%
10 28763 2.87% 17575 2.77% 2533 3.04% 653 3.28% 749 9.10% 370659 2.43%
11 29103 2.91% 18474 2.91% 2394 2.88% 626 3.14% 741 9.00% 405969 2.67%
12 32937 3.29% 19767 3.12% 2824 3.39% 611 3.07% 652 7.92% 485576 3.19%
13 28168 2.81% 17545 2.77% 2245 2.70% 603 3.03% 699 8.49% 470326 3.09%
14 27458 2.74% 18219 2.87% 2118 2.55% 589 2.96% 725 8.81% 457495 3.01%
15 37495 3.75% 23298 3.67% 3176 3.82% 714 3.59% 791 9.61% 577106 3.79%
16 36289 3.63% 22348 3.52% 3015 3.62% 691 3.47% 794 9.65% 484314 3.18%
17 35677 3.56% 22957 3.62% 2959 3.56% 685 3.44% 736 8.94% 530461 3.48%
18 35105 3.51% 21369 3.37% 2799 3.36% 680 3.41% 701 8.52% 491704 3.23%
19 39375 3.93% 24176 3.81% 3140 3.77% 710 3.57% 768 9.33% 588469 3.87%
20 29855 2.98% 18712 2.95% 2616 3.14% 617 3.10% 647 7.86% 439752 2.89%
21 31902 3.19% 20326 3.20% 2739 3.29% 627 3.15% 758 9.21% 525051 3.45%
22 42391 4.23% 27632 4.36% 3632 4.36% 793 3.98% 855 10.39% 604359 3.97%
23 44445 4.44% 27066 4.27% 3439 4.13% 764 3.84% 900 10.94% 598317 3.93%
24 44182 4.41% 29543 4.66% 3646 4.38% 760 3.82% 794 9.65% 613578 4.03%
25 42511 4.25% 26975 4.25% 3506 4.21% 818 4.11% 858 10.43% 612000 4.02%
26 44546 4.45% 24305 3.83% 3413 4.10% 738 3.71% 824 10.01% 602962 3.96%
27 42224 4.22% 27429 4.32% 3587 4.31% 782 3.93% 839 10.19% 818683 5.38%
28 40889 4.08% 26258 4.14% 3101 3.73% 706 3.55% 790 9.60% 740339 4.86%
29 38804 3.88% 26075 4.11% 3285 3.95% 690 3.46% 822 9.99% 698980 4.59%
30 43 0.00% 37 0.01% 2 0.00% 2 0.01% 3 0.04% 2000 0.01%
31 43183 4.31% 28072 4.43% 3414 4.10% 739 3.71% 846 10.28% 779745 5.12%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 598 18563 1.85% 424 13170 2.08% 49 1535 1.84% 11178 346513 2.28%
1 382 11855 1.18% 291 9041 1.43% 33 1041 1.25% 10086 312651 2.05%
2 243 7533 0.75% 187 5825 0.92% 20 631 0.76% 6035 187087 1.23%
3 210 6513 0.65% 170 5278 0.83% 21 677 0.81% 5814 180248 1.18%
4 266 8252 0.82% 209 6505 1.03% 23 723 0.87% 6765 209701 1.38%
5 416 12906 1.29% 241 7493 1.18% 30 953 1.15% 7582 235034 1.54%
6 1195 37051 3.70% 703 21798 3.44% 100 3124 3.75% 15993 495798 3.26%
7 1563 48465 4.84% 893 27706 4.37% 128 3990 4.80% 20830 645722 4.24%
8 1488 46148 4.61% 941 29173 4.60% 129 4023 4.83% 22543 698839 4.59%
9 1722 53411 5.34% 1138 35301 5.56% 149 4641 5.58% 25698 796623 5.23%
10 1920 59526 5.95% 1164 36084 5.69% 163 5076 6.10% 27304 846432 5.56%
11 1894 58721 5.87% 1188 36858 5.81% 165 5127 6.16% 27379 848752 5.58%
12 1827 56645 5.66% 1141 35374 5.58% 148 4605 5.53% 26467 820483 5.39%
13 1887 58502 5.84% 1201 37237 5.87% 159 4938 5.93% 28226 875016 5.75%
14 1620 50245 5.02% 1051 32608 5.14% 132 4122 4.95% 24947 773343 5.08%
15 1830 56733 5.67% 1130 35060 5.53% 143 4463 5.36% 26034 807047 5.30%
16 1811 56155 5.61% 1094 33927 5.35% 152 4735 5.69% 26122 809796 5.32%
17 1810 56139 5.61% 1161 36004 5.68% 150 4653 5.59% 26619 825192 5.42%
18 1722 53402 5.33% 1098 34066 5.37% 148 4609 5.54% 25471 789613 5.19%
19 1937 60057 6.00% 1237 38373 6.05% 163 5060 6.08% 28240 875442 5.75%
20 2030 62957 6.29% 1258 39010 6.15% 164 5111 6.14% 29607 917830 6.03%
21 1801 55846 5.58% 1107 34321 5.41% 143 4440 5.34% 26751 829286 5.45%
22 1309 40608 4.06% 857 26591 4.19% 96 3001 3.61% 19970 619075 4.07%
23 801 24842 2.48% 566 17573 2.77% 62 1930 2.32% 15432 478378 3.14%

Top 30 of 1969 Total URLs
# Hits KBytes URL
1 51232 5.12% 3103932 20.39% /phpBB2/viewtopic.php
2 44333 4.43% 6892 0.05% /phpBB2/antirobot_pic_login.php
3 16645 1.66% 307646 2.02% /phpBB2/profile.php
4 13099 1.31% 6267 0.04% /
5 12407 1.24% 38696 0.25% /buttons/green/button41.jpg
6 12262 1.22% 47398 0.31% /button4.jpg
7 11703 1.17% 48136 0.32% /button5.jpg
8 11232 1.12% 93182 0.61% /index old 2.htm
9 11043 1.10% 36413 0.24% /button6.jpg
10 10747 1.07% 39596 0.26% /buttons/green/button32.jpg
11 10646 1.06% 751115 4.93% /phpBB2/viewforum.php
12 10533 1.05% 77231 0.51% /contents.htm
13 10452 1.04% 29531 0.19% /buttons/green/button2F.jpg
14 10042 1.00% 1678 0.01% /banner.htm
15 10002 1.00% 32115 0.21% /button1.jpg
16 9949 0.99% 31510 0.21% /buttons/green/button3E.jpg
17 9887 0.99% 39518 0.26% /buttons/green/button33.jpg
18 9870 0.99% 162218 1.07% /P9159381 (Medium).JPG
19 9831 0.98% 142248 0.93% /jaren edsall (Medium).JPG
20 9823 0.98% 29230 0.19% /buttons/green/button3B.jpg
21 9708 0.97% 35560 0.23% /buttons/green/button35.jpg
22 9675 0.97% 36222 0.24% /buttons/green/button38.jpg
23 9586 0.96% 30314 0.20% /buttons/green/button30.jpg
24 9580 0.96% 25439 0.17% /buttons/green/button2C.jpg
25 9528 0.95% 32968 0.22% /buttons/green/button31.jpg
26 9505 0.95% 238644 1.57% /phpBB2/
27 9466 0.95% 39771 0.26% /buttons/green/button42.jpg
28 9306 0.93% 165147 1.08% /dfrank1.jpg
29 9292 0.93% 37435 0.25% /buttons/green/button34.jpg
30 9257 0.92% 522243 3.43% /banner-new.jpg

Top 10 of 1969 Total URLs By KBytes
# Hits KBytes URL
1 51232 5.12% 3103932 20.39% /phpBB2/viewtopic.php
2 10646 1.06% 751115 4.93% /phpBB2/viewforum.php
3 9257 0.92% 522243 3.43% /banner-new.jpg
4 6919 0.69% 321423 2.11% /letters.jpg
5 16645 1.66% 307646 2.02% /phpBB2/profile.php
6 2255 0.23% 299664 1.97% /images/bk.jpg
7 1638 0.16% 298173 1.96% /sagcover.jpg
8 9505 0.95% 238644 1.57% /phpBB2/
9 8978 0.90% 237092 1.56% /dgreen3.jpg
10 2165 0.22% 234954 1.54% /images/prospectsbk.jpg

Top 10 of 613 Total Entry Pages
# Hits Visits URL
1 13099 1.31% 10698 54.28% /
2 9505 0.95% 2549 12.93% /phpBB2/
3 11232 1.12% 499 2.53% /index old 2.htm
4 10533 1.05% 368 1.87% /contents.htm
5 429 0.04% 290 1.47% /midmichigan_midseason_report.htm
6 10042 1.00% 259 1.31% /banner.htm
7 313 0.03% 116 0.59% /Post_Season_Awards.htm
8 626 0.06% 101 0.51% /Old stories/citybeat2.html
9 708 0.07% 82 0.42% /Prospects/2010 prospects.html
10 1863 0.19% 79 0.40% /powerrankings.html

Top 10 of 611 Total Exit Pages
# Hits Visits URL
1 9505 0.95% 6349 32.30% /phpBB2/
2 13099 1.31% 2043 10.39% /
3 11232 1.12% 1421 7.23% /index old 2.htm
4 10533 1.05% 1011 5.14% /contents.htm
5 1312 0.13% 428 2.18% /class c rankings.html
6 1264 0.13% 351 1.79% /Power Rankings/2007-2008/new_lothrop_tops_class_d_pr.htm
7 968 0.10% 304 1.55% /Player Tracker1.htm
8 429 0.04% 290 1.48% /midmichigan_midseason_report.htm
9 905 0.09% 263 1.34% /Prospects/2009 prospects.html
10 1863 0.19% 261 1.33% /powerrankings.html

Top 30 of 8230 Total Sites
# Hits Files KBytes Visits Hostname
1 51694 5.16% 50510 7.96% 2950635 19.38% 234 1.17% crawl-66-249-70-232.googlebot.com
2 15031 1.50% 3551 0.56% 59350 0.39% 117 0.59% c-68-41-246-38.hsd1.mi.comcast.net
3 13249 1.32% 5318 0.84% 162389 1.07% 90 0.45% 207.74.115.23
4 12024 1.20% 5013 0.79% 98687 0.65% 96 0.48% 204.38.47.173
5 10461 1.04% 2585 0.41% 40682 0.27% 95 0.48% 71-10-5-72.dhcp.aldl.mi.charter.com
6 10336 1.03% 1993 0.31% 38078 0.25% 54 0.27% c-68-60-86-251.hsd1.mi.comcast.net
7 8698 0.87% 1940 0.31% 27465 0.18% 78 0.39% 216.99.65.63
8 8362 0.84% 1322 0.21% 20648 0.14% 64 0.32% adsl-75-21-191-68.dsl.sgnwmi.sbcglobal.net
9 8225 0.82% 2252 0.35% 40461 0.27% 59 0.30% c-24-11-168-232.hsd1.mi.comcast.net
10 8175 0.82% 7466 1.18% 127476 0.84% 72 0.36% c-68-62-31-143.hsd1.mi.comcast.net
11 8128 0.81% 4848 0.76% 73551 0.48% 100 0.50% c-69-246-13-50.hsd1.mi.comcast.net
12 8113 0.81% 5921 0.93% 72443 0.48% 54 0.27% c-24-11-201-248.hsd1.mi.comcast.net
13 7668 0.77% 6257 0.99% 93607 0.61% 46 0.23% 75-144-80-177-michigan.hfc.comcastbusiness.net
14 6658 0.67% 1804 0.28% 36050 0.24% 81 0.41% 207.148.217.194
15 6629 0.66% 2266 0.36% 71578 0.47% 105 0.53% 205.142.155.76
16 6275 0.63% 1850 0.29% 32969 0.22% 36 0.18% 204.38.102.3
17 5834 0.58% 5614 0.88% 54695 0.36% 56 0.28% 97-84-217-4.dhcp.bycy.mi.charter.com
18 5831 0.58% 2117 0.33% 30914 0.20% 55 0.28% 97-84-192-13.dhcp.bycy.mi.charter.com
19 5736 0.57% 5253 0.83% 122708 0.81% 44 0.22% c-68-61-5-80.hsd1.mi.comcast.net
20 5726 0.57% 4259 0.67% 44855 0.29% 53 0.27% c-24-11-206-192.hsd1.mi.comcast.net
21 5607 0.56% 910 0.14% 30614 0.20% 64 0.32% ip68-12-173-140.ok.ok.cox.net
22 5487 0.55% 1596 0.25% 40627 0.27% 101 0.51% adsl-072-149-105-210.sip.aby.bellsouth.net
23 5126 0.51% 645 0.10% 15842 0.10% 59 0.30% 71.238.180.90
24 4865 0.49% 4800 0.76% 43529 0.29% 26 0.13% c-69-246-91-42.hsd1.mi.comcast.net
25 4830 0.48% 4286 0.68% 53442 0.35% 46 0.23% 204.38.89.217
26 4488 0.45% 1807 0.28% 30747 0.20% 28 0.14% c-71-197-19-153.hsd1.mi.comcast.net
27 4399 0.44% 3307 0.52% 37349 0.25% 58 0.29% user-5ae112.user.msu.edu
28 4286 0.43% 1979 0.31% 34141 0.22% 45 0.23% c-68-61-43-34.hsd1.mi.comcast.net
29 4254 0.42% 2709 0.43% 55767 0.37% 32 0.16% 71-87-3-102.dhcp.bycy.mi.charter.com
30 4185 0.42% 1095 0.17% 29338 0.19% 39 0.20% sf-adsl7-dhcp062.wmisdsl.com

Top 10 of 8230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51694 5.16% 50510 7.96% 2950635 19.38% 234 1.17% crawl-66-249-70-232.googlebot.com
2 13249 1.32% 5318 0.84% 162389 1.07% 90 0.45% 207.74.115.23
3 8175 0.82% 7466 1.18% 127476 0.84% 72 0.36% c-68-62-31-143.hsd1.mi.comcast.net
4 5736 0.57% 5253 0.83% 122708 0.81% 44 0.22% c-68-61-5-80.hsd1.mi.comcast.net
5 12024 1.20% 5013 0.79% 98687 0.65% 96 0.48% 204.38.47.173
6 7668 0.77% 6257 0.99% 93607 0.61% 46 0.23% 75-144-80-177-michigan.hfc.comcastbusiness.net
7 8128 0.81% 4848 0.76% 73551 0.48% 100 0.50% c-69-246-13-50.hsd1.mi.comcast.net
8 8113 0.81% 5921 0.93% 72443 0.48% 54 0.27% c-24-11-201-248.hsd1.mi.comcast.net
9 6629 0.66% 2266 0.36% 71578 0.47% 105 0.53% 205.142.155.76
10 2864 0.29% 1705 0.27% 67793 0.45% 8 0.04% crawl-1.cuill.com

Top 30 of 971 Total Referrers
# Hits Referrer
1 227220 22.70% http://www.greatlakeshoops.com/contents.htm
2 133159 13.30% http://greatlakeshoops.com/phpBB2/index.php
3 125479 12.53% http://greatlakeshoops.com/contents.htm
4 107978 10.79% - (Direct Request)
5 86236 8.61% http://greatlakeshoops.com/phpBB2/viewforum.php
6 67384 6.73% http://greatlakeshoops.com/phpBB2/viewtopic.php
7 44271 4.42% http://www.greatlakeshoops.com/index old 2.htm
8 24162 2.41% http://greatlakeshoops.com/index old 2.htm
9 19151 1.91% http://www.greatlakeshoops.com/
10 11570 1.16% http://greatlakeshoops.com/phpBB2/login.php
11 10108 1.01% http://greatlakeshoops.com/
12 7155 0.71% http://www.greatlakeshoops.com/midmichigan_midseason_report.htm
13 7029 0.70% http://www.greatlakeshoops.com/class c rankings.html
14 6264 0.63% http://greatlakeshoops.com/phpBB2/profile.php
15 5993 0.60% http://www.greatlakeshoops.com/banner.htm
16 5272 0.53% http://www.greatlakeshoops.com/Power Rankings/2007-2008/class_b_preseason_rankings.htm
17 4807 0.48% http://greatlakeshoops.com/phpBB2/posting.php
18 3656 0.37% http://profile.myspace.com/index.cfm
19 3605 0.36% http://greatlakeshoops.com/class c rankings.html
20 3490 0.35% http://www.greatlakeshoops.com/Power Rankings/2007-2008/new_lothrop_tops_class_d_pr.htm
21 3450 0.34% http://www.greatlakeshoops.com/bhpics.html
22 3361 0.34% http://www.greatlakeshoops.com/saginawpoundforpound.html
23 3173 0.32% http://www.greatlakeshoops.com/prospect rankings.html
24 3146 0.31% http://greatlakeshoops.com/banner.htm
25 2973 0.30% http://myspace.com/greatlakeshoops
26 2885 0.29% http://www.greatlakeshoops.com/Post_Season_Awards.htm
27 2597 0.26% http://www.greatlakeshoops.com/Power Rankings/2007-2008/class_a_preseason_rankings.htm
28 2581 0.26% http://www.greatlakeshoops.com/brankings07.htm
29 2573 0.26% http://greatlakeshoops.com/Power Rankings/2007-2008/class_b_preseason_rankings.htm
30 2492 0.25% http://www.greatlakeshoops.com/hoops headlines.htm

Top 20 of 1445 Total Search Strings
# Hits Search String
1 145 5.06% great lakes hoops
2 72 2.51% greatlakeshoops.com
3 57 1.99% greatlakeshoops
4 41 1.43% mike kebler
5 32 1.12% kelvin carter
6 29 1.01% greatlakeshoops message boards
7 27 0.94% treyvon crater
8 25 0.87% trey ziegler
9 18 0.63% great lake hoops
10 14 0.49% dar tucker
11 14 0.49% jon horford
12 13 0.45% deandre upchurch
13 12 0.42% reggie stallings
14 11 0.38% anthony crater
15 11 0.38% birch run panthers
16 11 0.38% fowlerville
17 11 0.38% greatlakes hoops
18 11 0.38% ollie hull
19 11 0.38% tyrone burton
20 11 0.38% www.greatlakeshoops.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1024 0.10% 1024 0.16% 10965 0.07% 1 0.01% jared

Top 15 of 807 Total User Agents
# Hits User Agent
1 197408 19.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 190186 19.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 78395 7.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 55500 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 51251 5.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 28691 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
7 25500 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
8 21358 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 21249 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 14238 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 14099 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 13558 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 11494 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalL
14 11095 1.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 10401 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2007

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 452699 45.22% 269427 42.47% 5690354 37.38% Network
2 274584 27.43% 189118 29.81% 5834454 38.32% US Commercial
3 201837 20.16% 123790 19.51% 2593121 17.03% Unresolved/Unknown
4 35505 3.55% 25600 4.04% 523936 3.44% US Educational
5 18785 1.88% 12129 1.91% 267831 1.76% United States
6 5752 0.57% 4404 0.69% 111118 0.73% Non-Profit Organization
7 4210 0.42% 3986 0.63% 55637 0.37% Germany
8 1061 0.11% 981 0.15% 13473 0.09% Latvia
9 836 0.08% 799 0.13% 15616 0.10% Russian Federation
10 831 0.08% 810 0.13% 14845 0.10% Poland
11 512 0.05% 505 0.08% 16335 0.11% US Military
12 503 0.05% 428 0.07% 8628 0.06% Brazil
13 370 0.04% 227 0.04% 8799 0.06% US Government
14 287 0.03% 252 0.04% 5166 0.03% France
15 273 0.03% 247 0.04% 9017 0.06% Canada
16 263 0.03% 227 0.04% 4719 0.03% Italy
17 262 0.03% 237 0.04% 5077 0.03% United Kingdom
18 223 0.02% 166 0.03% 5955 0.04% Cocos (Keeling) Islands
19 207 0.02% 195 0.03% 2992 0.02% Ukraine
20 185 0.02% 169 0.03% 3163 0.02% Netherlands
21 173 0.02% 149 0.02% 2650 0.02% Argentina
22 132 0.01% 119 0.02% 1732 0.01% Japan
23 113 0.01% 51 0.0