Usage Statistics for greatlakeshoops.com

Summary Period: November 2007
Generated 02-Dec-2007 02:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 1143255
Total Files 737990
Total Pages 94399
Total Visits 21077
Total KBytes 18456218
Total Unique Sites 9837
Total Unique URLs 1973
Total Unique Referrers 1276
Total Unique Usernames 2
Total Unique User Agents 908
. Avg Max
Hits per Hour 1587 5794
Hits per Day 38108 50357
Files per Day 24599 32861
Pages per Day 3146 5890
Visits per Day 702 914
KBytes per Day 615207 906826
Hits by Response Code
Code 200 - OK 737990
Code 206 - Partial Content 1805
Code 301 - Moved Permanently 32
Code 302 - Found 2494
Code 304 - Not Modified 377749
Code 400 - Bad Request 30
Code 401 - Unauthorized 25
Code 404 - Not Found 23005
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 119
Code 501 - Not Implemented 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 41756 3.65% 27183 3.68% 3292 3.49% 741 3.52% 853 8.67% 749288 4.06%
2 36631 3.20% 25723 3.49% 3139 3.33% 705 3.34% 829 8.43% 671659 3.64%
3 34868 3.05% 22265 3.02% 2614 2.77% 644 3.06% 760 7.73% 610243 3.31%
4 37580 3.29% 25856 3.50% 2943 3.12% 698 3.31% 813 8.26% 687663 3.73%
5 48072 4.20% 31779 4.31% 5890 6.24% 850 4.03% 896 9.11% 750946 4.07%
6 45614 3.99% 28950 3.92% 3787 4.01% 808 3.83% 859 8.73% 681913 3.69%
7 43074 3.77% 28902 3.92% 3746 3.97% 824 3.91% 914 9.29% 787715 4.27%
8 42946 3.76% 27980 3.79% 3477 3.68% 772 3.66% 841 8.55% 707081 3.83%
9 35721 3.12% 22932 3.11% 2782 2.95% 666 3.16% 808 8.21% 552793 3.00%
10 30643 2.68% 21288 2.88% 2444 2.59% 612 2.90% 763 7.76% 569924 3.09%
11 33967 2.97% 20851 2.83% 2543 2.69% 646 3.06% 718 7.30% 478607 2.59%
12 50357 4.40% 32861 4.45% 3920 4.15% 848 4.02% 941 9.57% 906826 4.91%
13 41487 3.63% 27703 3.75% 3559 3.77% 735 3.49% 823 8.37% 758909 4.11%
14 44872 3.92% 29389 3.98% 3539 3.75% 821 3.90% 1297 13.18% 771151 4.18%
15 42653 3.73% 27102 3.67% 3583 3.80% 853 4.05% 1081 10.99% 718655 3.89%
16 37874 3.31% 24640 3.34% 3180 3.37% 694 3.29% 789 8.02% 616367 3.34%
17 32415 2.84% 21122 2.86% 2445 2.59% 651 3.09% 661 6.72% 529469 2.87%
18 37034 3.24% 24730 3.35% 3168 3.36% 713 3.38% 837 8.51% 600713 3.25%
19 38361 3.36% 25127 3.40% 3523 3.73% 790 3.75% 1039 10.56% 555122 3.01%
20 46841 4.10% 27982 3.79% 3668 3.89% 838 3.98% 915 9.30% 681929 3.69%
21 47466 4.15% 27707 3.75% 3617 3.83% 787 3.73% 838 8.52% 661361 3.58%
22 29578 2.59% 19844 2.69% 2535 2.69% 615 2.92% 703 7.15% 512757 2.78%
23 34238 2.99% 21252 2.88% 2517 2.67% 649 3.08% 720 7.32% 482717 2.62%
24 37902 3.32% 23352 3.16% 2834 3.00% 677 3.21% 790 8.03% 592899 3.21%
25 25799 2.26% 16222 2.20% 2139 2.27% 460 2.18% 559 5.68% 410281 2.22%
26 8193 0.72% 4830 0.65% 544 0.58% 127 0.60% 217 2.21% 101787 0.55%
27 35250 3.08% 21318 2.89% 2689 2.85% 572 2.71% 598 6.08% 452954 2.45%
28 29629 2.59% 20124 2.73% 2691 2.85% 624 2.96% 660 6.71% 469260 2.54%
29 48196 4.22% 31278 4.24% 4050 4.29% 914 4.34% 901 9.16% 745288 4.04%
30 44238 3.87% 27698 3.75% 3541 3.75% 770 3.65% 782 7.95% 639941 3.47%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 639 19172 1.68% 442 13272 1.80% 55 1674 1.77% 11673 350203 1.90%
1 467 14012 1.23% 339 10176 1.38% 34 1036 1.10% 10119 303568 1.64%
2 326 9806 0.86% 235 7073 0.96% 24 722 0.76% 7222 216652 1.17%
3 281 8433 0.74% 209 6297 0.85% 21 643 0.68% 7179 215366 1.17%
4 433 13003 1.14% 274 8243 1.12% 32 960 1.02% 8308 249233 1.35%
5 517 15526 1.36% 321 9643 1.31% 42 1288 1.36% 9046 271375 1.47%
6 1148 34452 3.01% 700 21025 2.85% 95 2870 3.04% 15800 474012 2.57%
7 1798 53949 4.72% 1107 33225 4.50% 145 4367 4.63% 26695 800848 4.34%
8 2086 62604 5.48% 1297 38922 5.27% 170 5108 5.41% 31638 949141 5.14%
9 2071 62140 5.44% 1345 40376 5.47% 174 5236 5.55% 32276 968275 5.25%
10 2368 71049 6.21% 1510 45321 6.14% 199 5984 6.34% 38614 1158411 6.28%
11 2119 63579 5.56% 1345 40359 5.47% 177 5336 5.65% 33912 1017364 5.51%
12 2102 63072 5.52% 1400 42023 5.69% 181 5435 5.76% 36369 1091057 5.91%
13 2201 66042 5.78% 1356 40686 5.51% 179 5390 5.71% 33651 1009538 5.47%
14 1938 58144 5.09% 1251 37544 5.09% 163 4914 5.21% 31347 940410 5.10%
15 2060 61813 5.41% 1322 39686 5.38% 170 5116 5.42% 31619 948566 5.14%
16 2180 65403 5.72% 1462 43862 5.94% 173 5191 5.50% 34314 1029429 5.58%
17 1944 58343 5.10% 1263 37890 5.13% 166 5005 5.30% 31217 936522 5.07%
18 2073 62219 5.44% 1301 39030 5.29% 166 4983 5.28% 31419 942557 5.11%
19 1946 58407 5.11% 1265 37959 5.14% 165 4954 5.25% 31746 952375 5.16%
20 2381 71448 6.25% 1526 45801 6.21% 193 5791 6.13% 37656 1129675 6.12%
21 2168 65046 5.69% 1411 42335 5.74% 172 5184 5.49% 34828 1044832 5.66%
22 1690 50720 4.44% 1109 33278 4.51% 141 4235 4.49% 29133 873990 4.74%
23 1162 34873 3.05% 798 23964 3.25% 99 2977 3.15% 19427 582817 3.16%

Top 30 of 1973 Total URLs
# Hits KBytes URL
1 50838 4.45% 7818 0.04% /phpBB2/antirobot_pic_login.php
2 45520 3.98% 2406550 13.04% /phpBB2/viewtopic.php
3 16013 1.40% 8470 0.05% /
4 14465 1.27% 46022 0.25% /buttons/green/button41.jpg
5 14025 1.23% 253490 1.37% /phpBB2/profile.php
6 13868 1.21% 56556 0.31% /button4.jpg
7 13250 1.16% 57413 0.31% /button5.jpg
8 12627 1.10% 111368 0.60% /index old 2.htm
9 12383 1.08% 43596 0.24% /button6.jpg
10 12104 1.06% 46510 0.25% /buttons/green/button32.jpg
11 11794 1.03% 33638 0.18% /buttons/green/button2F.jpg
12 11646 1.02% 86603 0.47% /contents.htm
13 11373 0.99% 37484 0.20% /buttons/green/button3E.jpg
14 11353 0.99% 825332 4.47% /phpBB2/viewforum.php
15 11293 0.99% 2014 0.01% /banner.htm
16 11209 0.98% 34857 0.19% /buttons/green/button3B.jpg
17 11166 0.98% 46785 0.25% /buttons/green/button33.jpg
18 11139 0.97% 42647 0.23% /buttons/green/button35.jpg
19 11120 0.97% 38308 0.21% /button1.jpg
20 11067 0.97% 43771 0.24% /buttons/green/button38.jpg
21 10983 0.96% 30362 0.16% /buttons/green/button2C.jpg
22 10769 0.94% 599185 3.25% /sag in focus copy.jpg
23 10759 0.94% 35079 0.19% /buttons/green/button30.jpg
24 10734 0.94% 37785 0.20% /buttons/green/button31.jpg
25 10720 0.94% 47370 0.26% /buttons/green/button42.jpg
26 10681 0.93% 227300 1.23% /phpBB2/
27 10568 0.92% 198400 1.07% /pistonslogo.gif
28 10455 0.91% 44309 0.24% /buttons/green/button34.jpg
29 10412 0.91% 274557 1.49% /bp letters.jpg
30 10369 0.91% 37397 0.20% /buttons/green/button3C.jpg

Top 10 of 1973 Total URLs By KBytes
# Hits KBytes URL
1 45520 3.98% 2406550 13.04% /phpBB2/viewtopic.php
2 11353 0.99% 825332 4.47% /phpBB2/viewforum.php
3 7851 0.69% 628566 3.41% /sag da high.jpg
4 10355 0.91% 626599 3.40% /banner-new.jpg
5 10769 0.94% 599185 3.25% /sag in focus copy.jpg
6 1785 0.16% 327052 1.77% /sagcover.jpg
7 2296 0.20% 314874 1.71% /images/bk.jpg
8 10364 0.91% 296426 1.61% /bewarebear.jpg
9 4902 0.43% 284333 1.54% /jp14.jpg
10 10412 0.91% 274557 1.49% /bp letters.jpg

Top 10 of 482 Total Entry Pages
# Hits Visits URL
1 16013 1.40% 11343 54.68% /
2 10681 0.93% 2546 12.27% /phpBB2/
3 12627 1.10% 623 3.00% /index old 2.htm
4 451 0.04% 387 1.87% /webalizer/usage_200710.html
5 11646 1.02% 311 1.50% /contents.htm
6 430 0.04% 270 1.30% /midmichigan_midseason_report.htm
7 381 0.03% 263 1.27% /hoops headlines.htm
8 11293 0.99% 225 1.08% /banner.htm
9 433 0.04% 197 0.95% /Post_Season_Awards.htm
10 897 0.08% 126 0.61% /Prospects/2010 prospects.html

Top 10 of 489 Total Exit Pages
# Hits Visits URL
1 10681 0.93% 7044 34.11% /phpBB2/
2 16013 1.40% 1514 7.33% /
3 12627 1.10% 1395 6.76% /index old 2.htm
4 11646 1.02% 1125 5.45% /contents.htm
5 1459 0.13% 469 2.27% /Power Rankings/2007-2008/Overall.htm
6 451 0.04% 377 1.83% /webalizer/usage_200710.html
7 1007 0.09% 309 1.50% /Player Tracker1.htm
8 897 0.08% 272 1.32% /Prospects/2010 prospects.html
9 985 0.09% 264 1.28% /Prospects/2008 prospects.html
10 430 0.04% 264 1.28% /midmichigan_midseason_report.htm

Top 30 of 9837 Total Sites
# Hits Files KBytes Visits Hostname
1 38096 3.33% 37332 5.06% 2028212 10.99% 218 1.03% crawl-66-249-70-232.googlebot.com
2 15270 1.34% 3501 0.47% 58321 0.32% 127 0.60% 24-231-145-69.dhcp.aldl.mi.charter.com
3 14137 1.24% 5389 0.73% 173419 0.94% 79 0.37% 207.74.115.23
4 10920 0.96% 2553 0.35% 75270 0.41% 146 0.69% c-68-32-90-17.hsd1.mi.comcast.net
5 10914 0.95% 8013 1.09% 90665 0.49% 94 0.45% c-24-11-206-192.hsd1.mi.comcast.net
6 9966 0.87% 1365 0.18% 31756 0.17% 41 0.19% c-24-56-223-209.chrlmi.cablespeed.com
7 9555 0.84% 1669 0.23% 50304 0.27% 117 0.56% ip68-12-173-140.ok.ok.cox.net
8 9518 0.83% 4294 0.58% 66229 0.36% 60 0.28% 76.20.148.187
9 9245 0.81% 2967 0.40% 73500 0.40% 45 0.21% 204.38.102.3
10 8572 0.75% 4483 0.61% 66953 0.36% 82 0.39% c-68-41-246-38.hsd1.mi.comcast.net
11 8028 0.70% 2074 0.28% 28341 0.15% 72 0.34% 97-84-192-13.dhcp.bycy.mi.charter.com
12 7333 0.64% 4177 0.57% 75002 0.41% 88 0.42% c-69-246-13-50.hsd1.mi.comcast.net
13 7081 0.62% 1832 0.25% 27639 0.15% 64 0.30% adsl-69-209-145-248.dsl.sfldmi.ameritech.net
14 6976 0.61% 4566 0.62% 102993 0.56% 61 0.29% 204.38.47.173
15 6752 0.59% 3202 0.43% 50686 0.27% 101 0.48% c-69-244-186-252.hsd1.mi.comcast.net
16 6280 0.55% 1568 0.21% 35701 0.19% 35 0.17% 68-250-45-202.ded.ameritech.net
17 6141 0.54% 1505 0.20% 29512 0.16% 39 0.19% c-68-60-86-251.hsd1.mi.comcast.net
18 5781 0.51% 1702 0.23% 32915 0.18% 11 0.05% vtlcsall.lcc.edu
19 5703 0.50% 1547 0.21% 25802 0.14% 58 0.28% 216.99.65.63
20 5172 0.45% 3660 0.50% 50517 0.27% 45 0.21% 24-231-214-84.dhcp.bycy.mi.charter.com
21 5106 0.45% 4260 0.58% 61092 0.33% 50 0.24% 68.43.192.136
22 4944 0.43% 3502 0.47% 52283 0.28% 35 0.17% c-24-11-201-248.hsd1.mi.comcast.net
23 4824 0.42% 1897 0.26% 35680 0.19% 49 0.23% c-68-61-136-11.hsd1.mi.comcast.net
24 4724 0.41% 1489 0.20% 31820 0.17% 21 0.10% c-71-197-19-153.hsd1.mi.comcast.net
25 4707 0.41% 717 0.10% 18198 0.10% 54 0.26% 71.238.180.90
26 4675 0.41% 4574 0.62% 87579 0.47% 47 0.22% c-68-61-5-80.hsd1.mi.comcast.net
27 4634 0.41% 1396 0.19% 20818 0.11% 103 0.49% mail.kdprps.com
28 4603 0.40% 1369 0.19% 24574 0.13% 46 0.22% c-71-227-101-53.hsd1.mi.comcast.net
29 4164 0.36% 2300 0.31% 32361 0.18% 62 0.29% user-5ae112.user.msu.edu
30 4133 0.36% 2997 0.41% 46353 0.25% 36 0.17% 216.138.152.254

Top 10 of 9837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38096 3.33% 37332 5.06% 2028212 10.99% 218 1.03% crawl-66-249-70-232.googlebot.com
2 14137 1.24% 5389 0.73% 173419 0.94% 79 0.37% 207.74.115.23
3 6976 0.61% 4566 0.62% 102993 0.56% 61 0.29% 204.38.47.173
4 10914 0.95% 8013 1.09% 90665 0.49% 94 0.45% c-24-11-206-192.hsd1.mi.comcast.net
5 4675 0.41% 4574 0.62% 87579 0.47% 47 0.22% c-68-61-5-80.hsd1.mi.comcast.net
6 10920 0.96% 2553 0.35% 75270 0.41% 146 0.69% c-68-32-90-17.hsd1.mi.comcast.net
7 7333 0.64% 4177 0.57% 75002 0.41% 88 0.42% c-69-246-13-50.hsd1.mi.comcast.net
8 9245 0.81% 2967 0.40% 73500 0.40% 45 0.21% 204.38.102.3
9 4126 0.36% 3962 0.54% 67361 0.36% 41 0.19% c-69-246-50-243.hsd1.mi.comcast.net
10 8572 0.75% 4483 0.61% 66953 0.36% 82 0.39% c-68-41-246-38.hsd1.mi.comcast.net

Top 30 of 1276 Total Referrers
# Hits Referrer
1 247856 21.68% http://www.greatlakeshoops.com/contents.htm
2 155093 13.57% http://greatlakeshoops.com/phpBB2/index.php
3 152293 13.32% http://greatlakeshoops.com/contents.htm
4 102226 8.94% - (Direct Request)
5 94620 8.28% http://greatlakeshoops.com/phpBB2/viewforum.php
6 78783 6.89% http://greatlakeshoops.com/phpBB2/viewtopic.php
7 57275 5.01% http://www.greatlakeshoops.com/index old 2.htm
8 34914 3.05% http://greatlakeshoops.com/index old 2.htm
9 20691 1.81% http://www.greatlakeshoops.com/
10 13429 1.17% http://greatlakeshoops.com/phpBB2/login.php
11 12700 1.11% http://www.greatlakeshoops.com/Power Rankings/2007-2008/Overall.htm
12 12590 1.10% http://greatlakeshoops.com/
13 8548 0.75% http://greatlakeshoops.com/Power Rankings/2007-2008/Overall.htm
14 8333 0.73% http://www.greatlakeshoops.com/hoops headlines.htm
15 6773 0.59% http://greatlakeshoops.com/phpBB2/profile.php
16 6750 0.59% http://www.greatlakeshoops.com/midmichigan_midseason_report.htm
17 6406 0.56% http://www.greatlakeshoops.com/banner.htm
18 5235 0.46% http://greatlakeshoops.com/phpBB2/posting.php
19 4612 0.40% http://www.greatlakeshoops.com/saginawpoundforpound.html
20 4076 0.36% http://www.greatlakeshoops.com/Post_Season_Awards.htm
21 3805 0.33% http://greatlakeshoops.com/banner.htm
22 3583 0.31% http://www.greatlakeshoops.com/Power Rankings/2007-2008/JUCO.htm
23 3317 0.29% http://www.greatlakeshoops.com/prospect rankings.html
24 3097 0.27% http://greatlakeshoops.com/saginawpoundforpound.html
25 3088 0.27% http://www.greatlakeshoops.com/Power Rankings/2007-2008/class_a_preseason_rankings.htm
26 2871 0.25% http://www.greatlakeshoops.com/class c rankings.html
27 2751 0.24% http://www.greatlakeshoops.com/powerrankings.html
28 2653 0.23% http://profile.myspace.com/index.cfm
29 2479 0.22% http://www.greatlakeshoops.com/Old stories/citybeat2.html
30 2432 0.21% http://www.google.com/search

Top 20 of 1541 Total Search Strings
# Hits Search String
1 170 4.84% great lakes hoops
2 113 3.21% greatlakeshoops.com
3 89 2.53% greatlakeshoops
4 63 1.79% manny harris
5 46 1.31% great lake hoops
6 38 1.08% mike kebler
7 37 1.05% treyvon crater
8 33 0.94% kalin lucas
9 30 0.85% greatlakeshoops message boards
10 27 0.77% jon horford
11 26 0.74% trey ziegler
12 26 0.74% www.greatlakeshoops.com
13 24 0.68% kelvin carter
14 21 0.60% deandre upchurch
15 19 0.54% anthony crater
16 19 0.54% tyler feeney
17 18 0.51% small basketball
18 17 0.48% tyrone burton
19 16 0.46% virgil mcguire
20 15 0.43% max gover

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 419 0.04% 419 0.06% 3763 0.02% 1 0.00% jared
2 7 0.00% 7 0.00% 96 0.00% 1 0.00% dorm

Top 15 of 908 Total User Agents
# Hits User Agent
1 220736 19.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 216056 18.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 104810 9.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 57084 4.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
5 49031 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 40065 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 30556 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 24079 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 20620 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 17245 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 16426 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
12 16393 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 12761 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 12540 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Parke
15 11725 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for November 2007

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 529972 46.36% 331092 44.86% 7748732 41.98% Network
2 291242 25.47% 196264 26.59% 5659817 30.67% US Commercial
3 232086 20.30% 146114 19.80% 3410643 18.48% Unresolved/Unknown
4 46422 4.06% 31561 4.28% 720119 3.90% US Educational
5 19773 1.73% 14287 1.94% 348478 1.89% United States
6 6326 0.55% 5036 0.68% 159910 0.87% Non-Profit Organization
7 4086 0.36% 3786 0.51% 62246 0.34% Germany
8 1337 0.12% 1284 0.17% 18955 0.10% Russian Federation
9 1264 0.11% 1134 0.15% 19151 0.10% Brazil
10 1123 0.10% 818 0.11% 27587 0.15% US Government
11 1074 0.09% 974 0.13% 13911 0.08% Latvia
12 883 0.08% 801 0.11% 11990 0.06% Poland
13 596 0.05% 550 0.07% 41318 0.22% Israel
14 550 0.05% 521 0.07% 14274 0.08% US Military
15 549 0.05% 431 0.06% 19687 0.11% Netherlands
16 506 0.04% 462 0.06% 6762 0.04% Dominican Republic
17 492 0.04% 347 0.05% 14011 0.08% United Kingdom
18 489 0.04% 461 0.06% 25098 0.14% France
19 438 0.04% 276 0.04% 7327 0.04% Italy
20 418 0.04% 395 0.05% 7020 0.04% Ukraine
21 365 0.03% 339 0.05% 8935 0.05% Canada
22 257 0.02% 241 0.03% 18140 0.10% Old style Arpanet (arpa)
23 251 0.02% 239 0.03% 4252