Usage Statistics for greatlakeshoops.com

Summary Period: December 2007
Generated 02-Jan-2008 03:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 1867236
Total Files 1122498
Total Pages 152659
Total Visits 29732
Total KBytes 27080288
Total Unique Sites 8696
Total Unique URLs 2221
Total Unique Referrers 1000
Total Unique Usernames 1
Total Unique User Agents 781
. Avg Max
Hits per Hour 2509 9608
Hits per Day 60233 88822
Files per Day 36209 52706
Pages per Day 4924 8125
Visits per Day 959 1296
KBytes per Day 873558 1275686
Hits by Response Code
Code 200 - OK 1122498
Code 206 - Partial Content 1901
Code 301 - Moved Permanently 52
Code 302 - Found 7019
Code 304 - Not Modified 688600
Code 400 - Bad Request 18
Code 401 - Unauthorized 61
Code 404 - Not Found 46782
Code 408 - Request Timeout 305

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 36990 1.98% 22372 1.99% 2815 1.84% 723 2.43% 748 8.60% 478720 1.77%
2 43720 2.34% 26557 2.37% 3433 2.25% 804 2.70% 798 9.18% 590492 2.18%
3 54914 2.94% 34961 3.11% 5377 3.52% 966 3.25% 908 10.44% 784429 2.90%
4 72431 3.88% 46138 4.11% 8125 5.32% 1010 3.40% 869 9.99% 1178862 4.35%
5 77540 4.15% 48675 4.34% 6884 4.51% 1296 4.36% 1118 12.86% 1112473 4.11%
6 59387 3.18% 35226 3.14% 5011 3.28% 938 3.15% 881 10.13% 960256 3.55%
7 62818 3.36% 36604 3.26% 4489 2.94% 952 3.20% 935 10.75% 942987 3.48%
8 68132 3.65% 39588 3.53% 5072 3.32% 1095 3.68% 939 10.80% 1046566 3.86%
9 57033 3.05% 36659 3.27% 4424 2.90% 889 2.99% 869 9.99% 1017658 3.76%
10 71788 3.84% 43284 3.86% 5550 3.64% 1052 3.54% 976 11.22% 1146674 4.23%
11 80280 4.30% 46079 4.11% 5994 3.93% 1072 3.61% 993 11.42% 1184017 4.37%
12 73901 3.96% 45100 4.02% 6254 4.10% 1185 3.99% 999 11.49% 1114038 4.11%
13 66790 3.58% 42148 3.75% 5277 3.46% 991 3.33% 892 10.26% 1019617 3.77%
14 67111 3.59% 40037 3.57% 5736 3.76% 1073 3.61% 960 11.04% 906579 3.35%
15 69657 3.73% 39931 3.56% 5900 3.86% 1185 3.99% 981 11.28% 971973 3.59%
16 53614 2.87% 31533 2.81% 4287 2.81% 897 3.02% 897 10.32% 685691 2.53%
17 57833 3.10% 34444 3.07% 4845 3.17% 992 3.34% 928 10.67% 797923 2.95%
18 66674 3.57% 39920 3.56% 5487 3.59% 1014 3.41% 901 10.36% 872212 3.22%
19 67776 3.63% 39579 3.53% 5821 3.81% 1120 3.77% 1022 11.75% 920198 3.40%
20 60554 3.24% 34176 3.04% 4736 3.10% 942 3.17% 847 9.74% 790074 2.92%
21 61658 3.30% 35551 3.17% 4844 3.17% 945 3.18% 844 9.71% 779420 2.88%
22 60319 3.23% 33637 3.00% 4738 3.10% 955 3.21% 880 10.12% 760860 2.81%
23 52758 2.83% 31752 2.83% 3914 2.56% 818 2.75% 764 8.79% 715271 2.64%
24 47677 2.55% 28319 2.52% 3380 2.21% 744 2.50% 773 8.89% 660082 2.44%
25 34971 1.87% 22234 1.98% 2559 1.68% 634 2.13% 712 8.19% 536306 1.98%
26 40613 2.18% 26379 2.35% 3317 2.17% 720 2.42% 720 8.28% 608613 2.25%
27 88822 4.76% 52706 4.70% 7591 4.97% 1234 4.15% 1059 12.18% 1275686 4.71%
28 63317 3.39% 38981 3.47% 5057 3.31% 1064 3.58% 931 10.71% 953692 3.52%
29 51370 2.75% 30544 2.72% 4067 2.66% 868 2.92% 865 9.95% 733047 2.71%
30 54356 2.91% 34146 3.04% 4499 2.95% 909 3.06% 824 9.48% 892592 3.30%
31 42432 2.27% 25238 2.25% 3176 2.08% 703 2.36% 702 8.07% 643280 2.38%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1381 42834 2.29% 898 27851 2.48% 108 3360 2.20% 23308 722536 2.67%
1 779 24175 1.29% 554 17175 1.53% 62 1941 1.27% 16099 499080 1.84%
2 605 18783 1.01% 448 13902 1.24% 46 1436 0.94% 13361 414187 1.53%
3 439 13611 0.73% 349 10822 0.96% 32 1006 0.66% 11402 353458 1.31%
4 489 15161 0.81% 334 10369 0.92% 32 1011 0.66% 10846 336241 1.24%
5 793 24583 1.32% 503 15593 1.39% 60 1871 1.23% 14855 460503 1.70%
6 1719 53290 2.85% 1046 32440 2.89% 152 4736 3.10% 25758 798484 2.95%
7 2614 81057 4.34% 1535 47594 4.24% 218 6761 4.43% 35618 1104168 4.08%
8 2869 88952 4.76% 1717 53244 4.74% 240 7468 4.89% 39099 1212078 4.48%
9 3359 104133 5.58% 2037 63173 5.63% 278 8637 5.66% 46281 1434724 5.30%
10 3358 104113 5.58% 2035 63091 5.62% 280 8708 5.70% 47618 1476169 5.45%
11 3535 109589 5.87% 2112 65492 5.83% 297 9230 6.05% 49439 1532622 5.66%
12 3278 101642 5.44% 1988 61637 5.49% 282 8749 5.73% 47032 1457981 5.38%
13 3328 103169 5.53% 1984 61512 5.48% 275 8555 5.60% 46410 1438720 5.31%
14 3062 94937 5.08% 1828 56678 5.05% 259 8050 5.27% 44261 1372086 5.07%
15 3074 95323 5.11% 1821 56463 5.03% 257 7970 5.22% 44183 1369680 5.06%
16 2955 91626 4.91% 1740 53956 4.81% 237 7371 4.83% 40416 1252900 4.63%
17 2682 83143 4.45% 1615 50075 4.46% 214 6657 4.36% 38353 1188950 4.39%
18 2734 84775 4.54% 1696 52590 4.69% 220 6823 4.47% 40274 1248503 4.61%
19 2976 92277 4.94% 1827 56657 5.05% 247 7682 5.03% 46085 1428649 5.28%
20 3943 122244 6.55% 2242 69524 6.19% 315 9766 6.40% 53808 1668033 6.16%
21 4167 129198 6.92% 2313 71715 6.39% 324 10055 6.59% 54638 1693788 6.25%
22 3644 112989 6.05% 2118 65687 5.85% 285 8844 5.79% 49566 1536557 5.67%
23 2439 75632 4.05% 1459 45258 4.03% 192 5972 3.91% 34845 1080192 3.99%

Top 30 of 2221 Total URLs
# Hits KBytes URL
1 111663 5.98% 5360287 19.79% /phpBB2/viewtopic.php
2 74546 3.99% 11561 0.04% /phpBB2/antirobot_pic_login.php
3 25941 1.39% 12256 0.05% /
4 24871 1.33% 71484 0.26% /buttons/green/button41.jpg
5 23699 1.27% 441470 1.63% /phpBB2/profile.php
6 23409 1.25% 282563 1.04% /index old 2.htm
7 23016 1.23% 85320 0.32% /button4.jpg
8 22351 1.20% 86628 0.32% /button5.jpg
9 20671 1.11% 67246 0.25% /button6.jpg
10 20263 1.09% 135037 0.50% /contents.htm
11 20006 1.07% 72705 0.27% /buttons/green/button32.jpg
12 19846 1.06% 3320 0.01% /banner.htm
13 19575 1.05% 52437 0.19% /buttons/green/button2F.jpg
14 19422 1.04% 58121 0.21% /buttons/green/button3E.jpg
15 19342 1.04% 55235 0.20% /buttons/green/button3B.jpg
16 19136 1.02% 66786 0.25% /buttons/green/button35.jpg
17 19125 1.02% 47364 0.17% /buttons/green/button2C.jpg
18 19014 1.02% 67872 0.25% /buttons/green/button38.jpg
19 18908 1.01% 59481 0.22% /button1.jpg
20 18823 1.01% 76611 0.28% /buttons/green/button42.jpg
21 18789 1.01% 74681 0.28% /buttons/green/button33.jpg
22 18496 0.99% 61713 0.23% /buttons/green/button31.jpg
23 18333 0.98% 60664 0.22% /buttons/green/button3C.jpg
24 18097 0.97% 54382 0.20% /buttons/green/button47.jpg
25 18069 0.97% 76940 0.28% /buttons/green/button3A.jpg
26 18061 0.97% 67749 0.25% /buttons/green/button4B.jpg
27 18000 0.96% 60611 0.22% /buttons/green/button4A.jpg
28 17978 0.96% 150518 0.56% /contents_files/image001.jpg
29 17908 0.96% 54297 0.20% /buttons/green/button30.jpg
30 17507 0.94% 68618 0.25% /buttons/green/button34.jpg

Top 10 of 2221 Total URLs By KBytes
# Hits KBytes URL
1 111663 5.98% 5360287 19.79% /phpBB2/viewtopic.php
2 17151 0.92% 1260156 4.65% /phpBB2/viewforum.php
3 12037 0.64% 844858 3.12% /images/sag da high.jpg
4 11499 0.62% 614494 2.27% /images/banner-new.jpg
5 12053 0.65% 614225 2.27% /images/jp14.jpg
6 11921 0.64% 577489 2.13% /images/sag in focus copy.jpg
7 7978 0.43% 570470 2.11% /sag da high.jpg
8 23699 1.27% 441470 1.63% /phpBB2/profile.php
9 7883 0.42% 417185 1.54% /jp14.jpg
10 7362 0.39% 414279 1.53% /banner-new.jpg

Top 10 of 529 Total Entry Pages
# Hits Visits URL
1 25941 1.39% 18603 62.86% /
2 15396 0.82% 2452 8.29% /phpBB2/
3 23409 1.25% 1507 5.09% /index old 2.htm
4 19846 1.06% 480 1.62% /banner.htm
5 20263 1.09% 332 1.12% /contents.htm
6 269 0.01% 178 0.60% /midmichigan_midseason_report.htm
7 315 0.02% 147 0.50% /Post_Season_Awards.htm
8 1151 0.06% 140 0.47% /Prospects/2010 prospects.html
9 225 0.01% 123 0.42% /jucoranks.html
10 1076 0.06% 110 0.37% /Old stories/citybeat2.html

Top 10 of 534 Total Exit Pages
# Hits Visits URL
1 15396 0.82% 9540 32.35% /phpBB2/
2 23409 1.25% 2674 9.07% /index old 2.htm
3 20263 1.09% 1638 5.55% /contents.htm
4 25941 1.39% 1543 5.23% /
5 1583 0.08% 543 1.84% /fowlervillevsdewitt.html
6 1151 0.06% 376 1.28% /Prospects/2010 prospects.html
7 1234 0.07% 374 1.27% /Prospects/2008 prospects.html
8 1165 0.06% 357 1.21% /Player Tracker1.htm
9 1181 0.06% 356 1.21% /Prospects/2009 prospects.html
10 962 0.05% 348 1.18% /jpdiary.html

Top 30 of 8696 Total Sites
# Hits Files KBytes Visits Hostname
1 83436 4.47% 82814 7.38% 3777722 13.95% 212 0.71% crawl-66-249-70-232.googlebot.com
2 23962 1.28% 23521 2.10% 1108056 4.09% 42 0.14% crawl-66-249-73-197.googlebot.com
3 22235 1.19% 1662 0.15% 49865 0.18% 79 0.27% c-24-56-223-209.chrlmi.cablespeed.com
4 22121 1.18% 3180 0.28% 111756 0.41% 122 0.41% ip68-12-173-140.ok.ok.cox.net
5 19760 1.06% 8092 0.72% 171329 0.63% 171 0.58% c-69-246-13-50.hsd1.mi.comcast.net
6 17444 0.93% 13747 1.22% 199852 0.74% 111 0.37% 24-231-210-202.dhcp.bycy.mi.charter.com
7 14577 0.78% 8420 0.75% 333591 1.23% 13 0.04% crawl-1.cuill.com
8 13838 0.74% 3264 0.29% 46404 0.17% 112 0.38% adsl-69-209-145-248.dsl.sfldmi.ameritech.net
9 12917 0.69% 2257 0.20% 47067 0.17% 116 0.39% 24-231-145-69.dhcp.aldl.mi.charter.com
10 12823 0.69% 7063 0.63% 123610 0.46% 109 0.37% c-68-41-246-38.hsd1.mi.comcast.net
11 12493 0.67% 8333 0.74% 101252 0.37% 118 0.40% c-24-11-206-192.hsd1.mi.comcast.net
12 11922 0.64% 4216 0.38% 77811 0.29% 115 0.39% c-69-244-186-252.hsd1.mi.comcast.net
13 11114 0.60% 4205 0.37% 129961 0.48% 120 0.40% c-68-32-90-17.hsd1.mi.comcast.net
14 10911 0.58% 5143 0.46% 154527 0.57% 30 0.10% 207.74.115.23
15 10169 0.54% 5328 0.47% 108914 0.40% 79 0.27% 204.38.47.173
16 10109 0.54% 1547 0.14% 33122 0.12% 60 0.20% c-68-40-37-58.hsd1.mi.comcast.net
17 9096 0.49% 2678 0.24% 48904 0.18% 81 0.27% c-71-206-97-167.hsd1.mi.comcast.net
18 8920 0.48% 2485 0.22% 59930 0.22% 45 0.15% c-71-197-19-153.hsd1.mi.comcast.net
19 8709 0.47% 2832 0.25% 78599 0.29% 69 0.23% c-69-244-176-136.hsd1.mi.comcast.net
20 8150 0.44% 7315 0.65% 112306 0.41% 75 0.25% c-24-11-201-248.hsd1.mi.comcast.net
21 7991 0.43% 2497 0.22% 41095 0.15% 57 0.19% 24-247-30-254.dhcp.bycy.mi.charter.com
22 7939 0.43% 2085 0.19% 54445 0.20% 96 0.32% 24-236-142-55.dhcp.bycy.mi.charter.com
23 7903 0.42% 3690 0.33% 77782 0.29% 40 0.13% 204.38.102.3
24 7873 0.42% 2732 0.24% 55429 0.20% 75 0.25% 68-250-45-202.ded.ameritech.net
25 7416 0.40% 6945 0.62% 111979 0.41% 67 0.23% c-69-246-50-243.hsd1.mi.comcast.net
26 7374 0.39% 2247 0.20% 35052 0.13% 98 0.33% 75-134-177-23.dhcp.bycy.mi.charter.com
27 7099 0.38% 2255 0.20% 40250 0.15% 82 0.28% c-68-61-43-34.hsd1.mi.comcast.net
28 6823 0.37% 2367 0.21% 39251 0.14% 65 0.22% c-68-61-136-240.hsd1.mi.comcast.net
29 6744 0.36% 1677 0.15% 30328 0.11% 52 0.17% c-24-11-168-232.hsd1.mi.comcast.net
30 6489 0.35% 1518 0.14% 28135 0.10% 65 0.22% 216.99.65.63

Top 10 of 8696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83436 4.47% 82814 7.38% 3777722 13.95% 212 0.71% crawl-66-249-70-232.googlebot.com
2 23962 1.28% 23521 2.10% 1108056 4.09% 42 0.14% crawl-66-249-73-197.googlebot.com
3 14577 0.78% 8420 0.75% 333591 1.23% 13 0.04% crawl-1.cuill.com
4 17444 0.93% 13747 1.22% 199852 0.74% 111 0.37% 24-231-210-202.dhcp.bycy.mi.charter.com
5 19760 1.06% 8092 0.72% 171329 0.63% 171 0.58% c-69-246-13-50.hsd1.mi.comcast.net
6 10911 0.58% 5143 0.46% 154527 0.57% 30 0.10% 207.74.115.23
7 11114 0.60% 4205 0.37% 129961 0.48% 120 0.40% c-68-32-90-17.hsd1.mi.comcast.net
8 12823 0.69% 7063 0.63% 123610 0.46% 109 0.37% c-68-41-246-38.hsd1.mi.comcast.net
9 8150 0.44% 7315 0.65% 112306 0.41% 75 0.25% c-24-11-201-248.hsd1.mi.comcast.net
10 7416 0.40% 6945 0.62% 111979 0.41% 67 0.23% c-69-246-50-243.hsd1.mi.comcast.net

Top 30 of 1000 Total Referrers
# Hits Referrer
1 437857 23.45% http://www.greatlakeshoops.com/contents.htm
2 249475 13.36% http://greatlakeshoops.com/contents.htm
3 243787 13.06% http://greatlakeshoops.com/phpBB2/index.php
4 221703 11.87% - (Direct Request)
5 155794 8.34% http://greatlakeshoops.com/phpBB2/viewforum.php
6 112211 6.01% http://greatlakeshoops.com/phpBB2/viewtopic.php
7 111683 5.98% http://www.greatlakeshoops.com/index old 2.htm
8 64467 3.45% http://greatlakeshoops.com/index old 2.htm
9 37565 2.01% http://www.greatlakeshoops.com/
10 21638 1.16% http://greatlakeshoops.com/
11 13911 0.75% http://greatlakeshoops.com/phpBB2/login.php
12 11869 0.64% http://www.greatlakeshoops.com/banner.htm
13 8186 0.44% http://greatlakeshoops.com/phpBB2/posting.php
14 7524 0.40% http://www.greatlakeshoops.com/Power Rankings/2007-2008/Overall.htm
15 7487 0.40% http://www.greatlakeshoops.com/fowlervillevsdewitt.html
16 6708 0.36% http://greatlakeshoops.com/banner.htm
17 6498 0.35% http://greatlakeshoops.com/phpBB2/profile.php
18 4912 0.26% http://www.greatlakeshoops.com/midmichigan_midseason_report.htm
19 4848 0.26% http://greatlakeshoops.com/Power Rankings/2007-2008/Overall.htm
20 4709 0.25% http://greatlakeshoops.com/fowlervillevsdewitt.html
21 4315 0.23% http://www.greatlakeshoops.com/prospect rankings.html
22 3924 0.21% http://www.greatlakeshoops.com/2007 mid-Michigan matchups/12-3-07.htm
23 3875 0.21% http://www.greatlakeshoops.com/Old stories/citybeat2.html
24 3099 0.17% http://www.greatlakeshoops.com/powerrankings.html
25 2950 0.16% http://www.greatlakeshoops.com/Post_Season_Awards.htm
26 2911 0.16% http://www.google.com/search
27 2899 0.16% http://www.greatlakeshoops.com/throwdown_in_motown_recap.html
28 2784 0.15% http://greatlakeshoops.com/phpBB2/search.php
29 2736 0.15% http://profile.myspace.com/index.cfm
30 2705 0.14% http://greatlakeshoops.com/prospect rankings.html

Top 20 of 1301 Total Search Strings
# Hits Search String
1 288 8.83% great lakes hoops
2 166 5.09% greatlakeshoops.com
3 161 4.94% greatlakeshoops
4 84 2.58% great lake hoops
5 63 1.93% www.greatlakeshoops.com
6 60 1.84% greatlakeshoops message boards
7 41 1.26% jon horford
8 40 1.23% brad redford
9 31 0.95% glh hoops
10 31 0.95% kelvin carter
11 27 0.83% dar tucker
12 24 0.74% trey ziegler
13 23 0.71% treyvon crater
14 21 0.64% maurice jones-cooper
15 15 0.46% brad redford frankenmuth
16 15 0.46% great lakes hoops.com
17 15 0.46% keenan coleman
18 15 0.46% patrick lucas perry
19 14 0.43% jordan duby
20 13 0.40% patrick lucas-perry

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2098 0.11% 2098 0.19% 13734 0.05% 1 0.00% jared

Top 15 of 781 Total User Agents
# Hits User Agent
1 411935 22.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 266577 14.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 204252 10.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 117620 6.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 108452 5.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 71202 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 42762 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 42697 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 40003 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 27256 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 24076 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 22201 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
13 22150 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 17067 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
15 14591 0.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for December 2007

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 912532 48.87% 506474 45.12% 10892594 40.22% Network
2 581976 31.17% 382805 34.10% 10999393 40.62% US Commercial
3 280518 15.02% 169117 15.07% 3786238 13.98% Unresolved/Unknown
4 41648 2.23% 28393 2.53% 605146 2.23% US Educational
5 25385 1.36% 16925 1.51% 385595 1.42% United States
6 9810 0.53% 7510 0.67% 185512 0.69% Non-Profit Organization
7 3919 0.21% 3683 0.33% 50353 0.19% Germany
8 2168 0.12% 2069 0.18% 26045 0.10% Russian Federation
9 1262 0.07% 600 0.05% 22232 0.08% Old style Arpanet (arpa)
10 940 0.05% 710 0.06% 23023 0.09% US Military
11 922 0.05% 572 0.05% 18434 0.07% US Government
12 733 0.04% 670 0.06% 8315 0.03% Taiwan
13 585 0.03% 526 0.05% 7569 0.03% Latvia
14 538 0.03% 511 0.05% 6853 0.03% Poland
15 419 0.02% 389 0.03% 5684 0.02% Brazil
16 363 0.02% 333 0.03% 3624 0.01% Dominican Republic
17 353 0.02% 323 0.03% 9093 0.03% Canada
18 339 0.02% 329 0.03% 6507 0.02% United Kingdom
19 325 0.02% 269 0.02% 1000 0.00% Lithuania
20 305 0.02% 230 0.02% 4165 0.02% Mexico
21 247 0.01% 177 0.02% 2875 0.01% Italy
22 211 0.01% 199 0.02% 2948 0.01% France
23