Mott sophomore Malik Albert leads the Bears into their home opener with no. 10 -ranked Grand Rapids. Albert was Mottโs second leading scorer last season with more than 13 points per game.
The Steve Schmidt Field House on the campus of Mott Community College in Flint is the place to be Friday night. The no. 2-ranked Mott Bears, coming off a 31-5 2012-13 season, host no. 10 Grand Rapids at 7:30 p.m.
These two teams have played a series of dramatic games over the last several years, and Friday nightโs game should be no different. Last season, Mott trailed the Raiders by 11 at the half before storming back to win the game by three.
Neither team has an abundance of returning players, but both programs have little trouble attracting talent.
One major absence for the Raiders is sophomore guard Kevin Badger, who is ineligible. Badger is a hard-nosed combo guard who gave Mott some trouble last season. All is not lost, however, as GRCC does return two of its top scorers in 6-2 forward Willie Duke and 6-4 guard Deonte Hudson
Mott returns four sophomores including 6-2 combo guard Malik Albert, the teamโs second leading scorer. Joining Albert are sophomores Myles Busby, Chester McFadden and Devin Foster
Neither team has an abundance of size, so this game will probably be decided in the backcourt. Thatโs great news for Mott, as head coach Steve Schmidt has a stockpile of them this season.
Listen live online at MRSN.us starting at 7:30 p.m.
Rosters:
Mott Community College
Name | Ht. | Wt. | Cl. | Pos. | Hometown | |
---|---|---|---|---|---|---|
Malik Albert | 6-2 | 165 | SO | Detroit, MI | ||
Myles Busby | 6-5 | 190 | SO | Niles, MI | ||
Ruston Hayward | 6-5 | 205 | FR | G/F | Houston, TX | |
Marcus Johnson | 5-10 | 165 | FR | Charlotte, NC | ||
Devin Foster | 6-4 | 185 | SO | Chicago, IL | ||
10 | Chase Krager | 5-10 | 177 | FR | Bay City, MI | |
12 | Lorenzo Collier | 6-3 | 170 | FR | Detroit, MI | |
20 | Chester McFadden | 6-4 | 205 | SO | Toledo, OH | |
23 | Jamal Reynolds | 6-5 | 172 | SO | G/F | Toronto, ON |
24 | Jerry Brown | 6-3 | 190 | FR | Flint, MI | |
32 | William Abbott | 6-6 | 210 | FR | Detroit, MI | |
33 | Mat Romano | 6-5 | 195 | FR | Flint, MI |
Steve Schmidt โ Head Coach โ 23rd seasonCarl Jones โ Assistant Coach โ 19th seasonYusuf Harris โ Assistant Coach โ 18th seasonMarcus Skinner โ Assistant Coach โ 1st seasonGrand Rapids Community College
Name | Ht. | Wt. | Cl. | Pos. | Hometown | |
---|---|---|---|---|---|---|
Dario Williams | 5-7 | 140 | FR | Big Rapids, MI | ||
Bryan Case | 5-10 | 150 | FR | Grand Rapids, MI | ||
Miles Robinson | 6-0 | 170 | SO | Kentwood, MI | ||
Daryl White | 6-4 | 175 | SO | Grand Rapids, MI | ||
C.J. Mackey | 6-6 | 227 | FR | F/G | Tarpon Springs, FL | |
10 | Devin Longoria | 5-8 | 160 | SO | Sand Lake, MI | |
11 | Nate Hollenbeck | 6-5 | 200 | SO | Walker, MI | |
12 | DeMarkus Stuckey | 6-1 | 170 | FR | Grand Rapids, MI | |
15 | Cameron Burhannon | 6-4 | 185 | FR | Indianapolis, IN | |
21 | Courtney Hill | 6-3 | 175 | SO | Muskegon, MI | |
22 | Arthur Pearson | 5-10 | 160 | FR | Kentwood, MI | |
23 | Deontae Hudson | 6-4 | 200 | SO | Muskegon, MI | |
25 | Rahmil Almond | 5-10 | 170 | FR | Baton Rouge, LA | |
32 | James Boerema | 6-9 | 215 | FR | F/C | Montague, MI |
33 | Drew Roubos | 6-6 | 220 | FR | Holland, MI | |
44 | Willie Duke | 6-2 | 195 | SO | Grand Rapids, MI | |
55 | Jamal White | 6-6 | 250 | FR | Grand Rapids, MI |
TJ Carnegie โ Head Coach โ 3rd seasonMatt Burton โ Assistant Coach โ 3rd seasonZach Ingles โ Assistant Coach โ 3rd seasonJoe Fox โ Assistant Coach โ 2nd seasonMike Roche โ Athletic TrainerBen Brown โ Statistician.